Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 8241 | SLVX | 25.1550 USD | +4.79% | +9.94% | +20.24% | +20.24% | 0 USD | ||
| 8242 | SHAZ SharonAI Holdings Inc Class A | 24.82 USD | -11.67% | -17.38% | -17.92% | -17.92% | 0 USD | ||
| 8243 | TMDV ProShares Russell US Dividend Growers ETF | 49.12 USD | -0.08% | 0.00% | -0.08% | +2.27% | 0 USD | ||
| 8244 | PLYM Plymouth Industrial REIT | 21.9800 USD | -0.05% | 0.00% | +0.55% | +0.73% | 970.42 M USD | ||
| 8245 | GJO Synthetic Fixed-Income Securities, Inc. 4.65% Floating Rate STRATS Certificates, Series 2005-4 | 24.9150 USD | -0.05% | 0.00% | +0.46% | -0.14% | 0 USD | ||
| 8246 | DENN DENNY'S CORP | 6.25 USD | -0.16% | 0.00% | 0.00% | +27.03% | 325.34 M USD | ||
| 8247 | CODX Co-Diagnostics Inc | 2.36 USD | -60.54% | 0.00% | -60.54% | +237.14% | 2.98 M USD | ||
| 8248 | WHLRL Wheeler Real Estate Investment Trust, Inc | 97.0000 USD | +5.43% | 0.00% | +7.78% | -37.01% | 7.84 M USD | ||
| 8249 | COPL-UN Copley Acquisition Corp | 10.3600 USD | +0.39% | 0.00% | +0.39% | +3.29% | 0 USD | ||
| 8250 | KAR OPENLANE, Inc. | 30.89 USD | +0.39% | 0.00% | +23.21% | +50.46% | 3.31 B USD | ||
| 8251 | PAII-UN Pyrophyte Acquisition Corp. II | 10.3675 USD | +1.38% | 0.00% | 0.00% | +3.67% | 407.87 M USD | ||
| 8252 | BTFX CoinShares Bitcoin Leverage ETF | 33.70 USD | +0.03% | 0.00% | +13.24% | -32.60% | 0 USD | ||
| 8253 | SOL Emeren Group Ltd | 1.94 USD | 0.00% | 0.00% | +13.45% | +10.23% | 99.56 M USD | ||
| 8254 | FORD Forward Industries, Inc. | 9.12 USD | +2.13% | 0.00% | -34.86% | +43.85% | 0 USD | ||
| 8255 | JACS-UN Jackson Acquisition Company II | 10.7400 USD | +0.47% | 0.00% | -0.46% | +0.35% | 317.80 M USD | ||
| 8256 | ADAP Adaptimmune Therapeutics PLC | 0.05 USD | -16.67% | 0.00% | -61.54% | -91.38% | 0 USD | ||
| 8257 | SBXD-UN SilverBox Corp IV | 10.5800 USD | -0.19% | 0.00% | -0.47% | +3.22% | 485.73 M USD | ||
| 8258 | BTCM SOLAI Ltd | 2.75 USD | -4.84% | 0.00% | +2.61% | +25.00% | 0 USD | ||
| 8259 | CVSE Calvert US Select Equity ETF | 74.21 USD | +0.41% | 0.00% | -0.44% | +8.11% | 0 USD | ||
| 8260 | RVRB Advisors Series Trust Reverb ETF | 35.42 USD | +3.42% | 0.00% | +1.06% | +19.22% | 0 USD |
Новости Рынок акций США
Market analysts react to US-Israel strikes on Iran
How US-Iran tensions could shape world markets
Berkshire Hathaway profit falls on writedowns, lower insurance income
Berkshire Hathaway profit falls on writedowns, lower insurance income
U.S.-Iran Conflict: Not A Market Apocalypse (If Contained)
QQQI: Buying The Nasdaq-100, But More Cautiously (NASDAQ:QQQI)
Buy The Dip? Assessing Top-Tier BDCs Amid The SaaSpocalypse
Gainers Рынок акций США
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Рынок акций США
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |