Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 5061 | IDUB Aptus International Enhanced Yield ETF | 27.14 USD | -0.11% | +0.48% | +4.34% | +31.17% | 0 USD | ||
| 5062 | FLMI Franklin Dynamic Municipal Bond ETF | 25.44 USD | +0.08% | +0.39% | +1.48% | +2.37% | 0 USD | ||
| 5063 | VB Vanguard Small-Cap ETF | 277.10 USD | +0.03% | -0.31% | +0.74% | +18.20% | 0 USD | ||
| 5064 | NVO Novo-Nordisk A/S | 37.46 USD | +0.16% | -6.72% | -39.03% | -58.29% | 0 USD | ||
| 5065 | IBMQ iShares iBonds Dec 2028 Term Muni Bond ETF | 25.79 USD | +0.08% | +0.19% | +0.39% | +1.70% | 0 USD | ||
| 5066 | PSO Pearson plc | 12.89 USD | -0.46% | +2.87% | -1.90% | -24.75% | 0 USD | ||
| 5067 | BBSB JPMorgan BetaBuilders U.S. Treasury Bond 1-3 Year ETF | 99.58 USD | +0.10% | +0.14% | +0.22% | +0.84% | 0 USD | ||
| 5068 | FBOT Fidelity Disruptive Automation ETF | 36.98 USD | -0.67% | +1.15% | +2.75% | +32.59% | 0 USD | ||
| 5069 | GNT GAMCO Natural Resources, Gold & Income Trust | 9.14 USD | +1.90% | +4.34% | +8.17% | +57.04% | 0 USD | ||
| 5070 | TRIB Trinity Biotech plc | 0.72 USD | 0.00% | +10.77% | -22.58% | -5.26% | 0 USD | ||
| 5071 | DRD DRDGOLD Ltd. | 38.89 USD | +6.29% | +6.46% | +0.86% | +262.44% | 0 USD | ||
| 5072 | PSCD Invesco S&P SmallCap Consumer Discretionary ETF | 113.51 USD | +0.59% | +1.81% | +0.67% | +10.04% | 0 USD | ||
| 5073 | SYNX Silynxcom Ltd. | 1.01 USD | -2.88% | +9.78% | -7.34% | -72.85% | 0 USD | ||
| 5074 | SPPP Sprott Physical Platinum and Palladium Trust | 18.95 USD | +4.81% | +8.04% | -12.71% | +103.76% | 0 USD | ||
| 5075 | INTF iShares International Equity Factor ETF | 41.66 USD | -0.22% | +0.68% | +4.38% | +36.05% | 0 USD | ||
| 5076 | FCVT First Trust SSI Strategic Convertible Securities ETF | 45.63 USD | -0.87% | -0.67% | -2.17% | +25.67% | 0 USD | ||
| 5077 | RSPD Invesco S&P 500 Equal Weight Consumer Discretionary ETF | 58.99 USD | +0.17% | +0.80% | +0.37% | +9.14% | 0 USD | ||
| 5078 | SBND Columbia Short Duration Bond ETF | 19.06 USD | +0.11% | +0.16% | +0.47% | +1.98% | 0 USD | ||
| 5079 | KCCA KraneShares California Carbon Allowance Strategy ETF | 15.05 USD | -0.79% | -0.73% | -4.20% | -13.31% | 0 USD | ||
| 5080 | MARB First Trust Merger Arbitrage ETF | 20.67 USD | -0.05% | -0.19% | -0.14% | +3.20% | 0 USD |
Новости Рынок акций США
Oil and gas majors and traders suspend shipments via Hormuz as US attacks Iran, sources say
Investing In Brazil Through A Local Lens: Beyond The Bull Narrative (NYSEARCA:EWZ)
Alibaba Earnings, Jobs Data
NFTY: Comparatively Better, Structurally Weak (NASDAQ:NFTY)
GCM Grosvenor Inc: Low Carry Could Signal Latent Growth On PE Thaw (NASDAQ:GCMG)
Ventas: An Investment-Grade Senior And Outpatient Care REIT That Just Keeps Growing (VTR)
Stanley Druckenmiller says this is how he’d build a portfolio from scratch right now
Gainers Рынок акций США
VCIG VCI Global Limited Ordinary Share | 9.09 | +4445.00% |
IXHL Incannex Healthcare Limited American Depositary Shares | 4.24 | +2550.00% |
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
AUUDW Auddia Inc. Common Stock | 0.0408 | +1532.00% |
PCTTW PureCycle Technologies, Inc. Common stock | 0.5100 | +155.00% |
MYPSW PLAYSTUDIOS, Inc. Class A Common Stock | 0.0100 | +81.82% |
ALBT Avalon GloboCare Corp. Common Stock | 1.4900 | +72.15% |
Losers Рынок акций США
RNA Avidity Biosciences, Inc. Common Stock | 14.7500 | -79.74% |
CASI CASI Pharmaceuticals, Inc. Ordinary Shares | 0.21 | -73.75% |
CRESW Cresud SA | 0.0925 | -67.63% |
UOKA MDJM LTD Class A Ordinary Shares | 0.08 | -65.22% |
RPGL Republic Power Group Limited Class A Ordinary Shares | 1.9900 | -57.93% |
XPOF Xponential Fitness, Inc. | 4.25 | -47.85% |
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
ALUR-WT Allurion Technologies, Inc. | 0.0160 | -46.31% |