Акции сектора недвижимости
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 361 | CTO-PA CTO Realty Growth, Inc. | 20.47 USD | -0.34% | -0.44% | -0.44% | +0.49% | 640.45 M USD | ||
| 362 | NHPBP National Healthcare Properties, Inc. 7.375% Series A Cumulative Redeemable Perpetual Preferred Stock | 20.71 USD | -0.14% | +5.66% | +9.98% | +9.11% | 611.43 M USD | ||
| 363 | GOODN Gladstone Commercial Corporation - REIT | 22.27 USD | -0.98% | +0.54% | -2.02% | +3.87% | 601.70 M USD | ||
| 364 | GOODO Gladstone Commercial Corporation - REIT | 19.84 USD | +0.40% | +0.51% | -0.90% | +1.54% | 601.21 M USD | ||
| 365 | INN-PE Summit Hotel Properties, Inc. | 18.06 USD | +0.22% | +3.02% | -1.42% | -2.96% | 525.50 M USD | ||
| 366 | INN-PF Summit Hotel Properties, Inc. | 17.30 USD | 0.00% | +0.06% | -1.42% | -9.42% | 525.50 M USD | ||
| 367 | LANDP Gladstone Land Corporation | 20.09 USD | +0.10% | +1.16% | +0.75% | +4.04% | 432.20 M USD | ||
| 368 | LANDO Gladstone Land Corporation | 20.99 USD | -0.24% | +3.14% | +4.95% | +10.18% | 432.20 M USD | ||
| 369 | KREF-PA KKR Real Estate Finance Trust Inc. | 17.64 USD | +0.40% | +0.86% | -0.45% | -10.00% | 429.36 M USD | ||
| 370 | CLDT-PA CHATHAM LODGING TRUST | 20.11 USD | +0.45% | +1.46% | -0.49% | -4.15% | 413.00 M USD | ||
| 371 | HPP-PC Hudson Pacific Properties, Inc. | 14.30 USD | +2.58% | +10.42% | +7.04% | +12.87% | 356.10 M USD | ||
| 372 | SOHON Sotherly Hotels Inc. 7.875 Percent Series C Cumulative Redeemable Perpetual Preferred Stock | 15.28 USD | -0.52% | -3.60% | -7.90% | -5.68% | 312.48 M USD | ||
| 373 | RC-PE Ready Capital Corporation | 11.08 USD | +0.91% | +1.28% | -9.77% | -27.49% | 276.08 M USD | ||
| 374 | RC-PC Ready Capital Corporation | 11.77 USD | +8.78% | +11.67% | -2.16% | -25.08% | 276.08 M USD | ||
| 375 | RCB Ready Capital Corporation | 25.3250 USD | 0.00% | +0.10% | +1.79% | +4.17% | 276.08 M USD | ||
| 376 | CDR-PB Cedar Realty Trust, Inc. 6.50% Series C Cumulative Redeemable Preferred Stock | 20.20 USD | -0.30% | -1.89% | +9.07% | +26.73% | 267.92 M USD | ||
| 377 | NREF-PA NexPoint Real Estate Finance, Inc. | 22.55 USD | -3.80% | -2.34% | -6.63% | +1.44% | 262.18 M USD | ||
| 378 | MITT-PC TPG Mortgage Investment Trust, Inc. | 25.01 USD | +0.04% | +1.05% | +0.20% | -0.79% | 249.76 M USD | ||
| 379 | MITT-PA TPG Mortgage Investment Trust, Inc. | 22.13 USD | +0.64% | +5.73% | -3.36% | -2.64% | 249.76 M USD | ||
| 380 | MITT-PB TPG Mortgage Investment Trust, Inc. | 21.67 USD | -2.21% | +6.80% | -3.69% | +1.03% | 249.76 M USD |
Новости Акции сектора недвижимости
Акции Hannon Armstrong достигли 52-недельного максимума
Will Cushman & Wakefield (CWK) Beat Estimates Again in Its Next Earnings Report?
HA Sustainable Infrastructure Capital (HASI) Upgraded to Buy: Here's Why
What Makes Fathom Holdings (FTHM) a New Buy Stock
Why Whitestone (WSR) is a Great Dividend Stock Right Now
Tanger (SKT) is a Top Dividend Stock Right Now: Should You Buy?
American Strategic Investment Co. 2025 Q4 - Results - Earnings Call Presentation (NYSE:NYC) 2026-04-15
Gainers Акции сектора недвижимости
PW-PA Power REIT | 7.67 | +13.63% |
OPAD Offerpad Solutions Inc. | 0.87 | +11.54% |
AHT-PD Ashford Hospitality Trust, Inc. | 7.90 | +10.80% |
NYC American Strategic Investment Co. | 8.67 | +10.03% |
RC-PC Ready Capital Corporation | 11.77 | +8.78% |
SQFT Presidio Property Trust, Inc. Class A Common Stock | 3.6900 | +8.21% |
DUO Fangdd Network Group Ltd. Class A Ordinary Shares | 1.4392 | +8.21% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.8200 | +7.58% |
Losers Акции сектора недвижимости
UK Ucommune International Ltd Ordinary Shares | 0.36 | -18.18% |
LRHC La Rosa Holding Corp. Common Stock | 0.3745 | -15.84% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.7315 | -8.55% |
ALBT Avalon GloboCare Corp. Common Stock | 0.3800 | -7.99% |
LPA Logistic Properties of the Americas | 3.4823 | -6.64% |
RENX RenX Enterprises Corp. Common Stock | 2.6839 | -6.16% |
NSA-PB National Storage Affiliates Trust | 31.11 | -5.38% |
GBR New Concept Energy Inc | 0.71 | -5.33% |