Акции сектора недвижимости
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 1508 | FCPT Four Corners Property Trust, Inc. Common Stock | 24.92 USD | -0.20% | -0.20% | -1.81% | -8.75% | 2.73 B USD | ||
| 1512 | UNIT Uniti Group Inc. - Common Stock | 11.22 USD | -1.84% | +2.19% | -0.53% | +37.33% | 2.72 B USD | ||
| 1535 | IVT InvenTrust Properties Corp. Common Stock | 33.15 USD | -0.21% | +0.94% | +3.59% | +17.18% | 2.58 B USD | ||
| 1557 | NMRK Newmark Group, Inc. - Class A Common Stock | 13.97 USD | -2.03% | -4.12% | -12.19% | +27.93% | 2.48 B USD | ||
| 1564 | PK Park Hotels & Resorts Inc. Common Stock | 12.14 USD | -0.33% | +6.03% | +6.68% | +17.07% | 2.44 B USD | ||
| 1606 | DRH Diamondrock Hospitality Company - Common Stock | 10.99 USD | -2.22% | +3.19% | +7.22% | +43.29% | 2.25 B USD | ||
| 1630 | ARR ARMOUR Residential REIT, Inc. | 17.15 USD | +0.82% | +2.88% | -1.10% | +5.09% | 2.13 B USD | ||
| 1655 | SHO Sunstone Hotel Investors, Inc. Sunstone Hotel Investors, Inc. Common Shares | 10.82 USD | -0.92% | +1.41% | +10.30% | +19.96% | 2.02 B USD | ||
| 1657 | DHC Diversified Healthcare Trust - Common Shares of Beneficial Interest | 8.32 USD | -4.70% | -6.09% | +9.04% | +153.66% | 2.01 B USD | ||
| 1671 | NTST NetSTREIT Corp. Common Stock | 20.25 USD | +0.35% | -1.07% | -1.46% | +27.68% | 1.97 B USD | ||
| 1674 | GTY Getty Realty Corporation Common Stock | 32.52 USD | -1.00% | -2.37% | -1.72% | +11.75% | 1.97 B USD | ||
| 1679 | DEI Douglas Emmett, Inc. Common Stock | 11.64 USD | +0.17% | +1.39% | +8.68% | -19.89% | 1.95 B USD | ||
| 1689 | LTC LTC Properties, Inc. Common Stock | 37.41 USD | -1.81% | -2.96% | -2.22% | +6.04% | 1.91 B USD | ||
| 1729 | VRE Veris Residential, Inc. Common Stock | 18.99 USD | 0.00% | +0.05% | +0.11% | +27.45% | 1.78 B USD | ||
| 1764 | SMA SmartStop Self Storage REIT, Inc. Common Stock | 30.82 USD | -3.11% | -0.03% | -2.47% | -8.00% | 1.71 B USD | ||
| 1770 | EFC Ellington Financial Inc. Common Stock | 13.57 USD | +0.22% | +0.52% | +3.27% | +6.93% | 1.70 B USD | ||
| 1781 | IIPR Innovative Industrial Properties, Inc. Common Stock | 58.08 USD | -0.97% | +1.75% | +8.56% | +10.04% | 1.67 B USD | ||
| 1782 | SILA Sila Realty Trust, Inc. Common Stock | 30.23 USD | -0.10% | +0.03% | -0.62% | +19.87% | 1.67 B USD | ||
| 1802 | XHR Xenia Hotels & Resorts, Inc. Common Stock | 17.37 USD | -1.08% | +2.90% | +7.82% | +44.27% | 1.60 B USD | ||
| 1819 | KW Kennedy-Wilson Holdings Inc. Common Stock | 11.02 USD | -0.09% | +0.18% | +1.19% | +72.73% | 1.54 B USD |
Новости Акции сектора недвижимости
Brixmor Property Group Inc. (BRX) Shareholder/Analyst Call - Slideshow (NYSE:BRX) 2026-05-30
Рынок акций РФ закрылся падением, Индекс МосБиржи (ММВБ) не изменился
The Digital Payment: How To Earn Big Income Today
Sell These Two 19%+ Yields Before They Keep You Up At Night
How To Invest For Secure Retirement With Big Dividends, 5.7% Yield
The "Goldilocks Yield" For Passive Income In Retirement
Rexford Industrial Realty: Sometimes, The Price Is Right (NYSE:REXR)
Gainers Акции сектора недвижимости
FSP Franklin Street Properties Corp. Common Stock | 0.54 | +10088.68% |
OUT OUTFRONT Media Inc. Common Stock | 32.27 | +9817.03% |
CHCT Community Healthcare Trust Incorporated Common Stock | 17.23 | +9813.69% |
FVR FrontView REIT, Inc. Common Stock | 17.50 | +9792.59% |
PSTL Postal Realty Trust, Inc. Class A Common Stock | 23.04 | +9621.52% |
RLJ RLJ Lodging Trust Common Shares of Beneficial Interest $0.01 par value | 9.74 | +9610.87% |
WHLRP Wheeler Real Estate Investment Trust, Inc. - Series B Preferred Stock | 8.10 | +15.22% |
UK Ucommune International Ltd - Ordinary Shares | 3.28 | +10.07% |