主要持股 Market Value Shares Weight %
ECHOSTAR CORP 10.75% 30/11/2029 6.3 M 5.7 M 0.4%
BRISTOW GROUP INC 6.75% 01/02/2033 6.2 M 6.2 M 0.4%
DANAOS CORP 6.88% 15/10/2032 6.2 M 6.1 M 0.4%
STONEX GROUP INC 7.88% 01/03/2031 6.2 M 5.9 M 0.4%
SINCLAIR TELEVISION GROU 5.5% 01/03/2030 6.2 M 7.0 M 0.4%
APOLLO CMMRL REAL EST FI 4.63% 15/06/2029 6.2 M 6.2 M 0.4%
CUSHMAN & WAKEFIELD US 6.75% 15/05/2028 6.2 M 6.2 M 0.4%
DELUXE CORP 8% 01/06/2029 6.2 M 6.1 M 0.4%
CVR PARTNERS/CVR NITROGE 6.13% 15/06/2028 6.2 M 6.2 M 0.4%
STILLWATER MINING CO 4.5% 16/11/2029 6.1 M 6.3 M 0.4%
AMERIGAS PART/FIN CORP 5.75% 20/05/2027 6.1 M 6.1 M 0.4%
DIVERSIFIED HEALTHCARE T 4.38% 01/03/2031 6.1 M 6.8 M 0.4%
FIRSTCASH INC 5.63% 01/01/2030 6.1 M 6.1 M 0.4%
STATION CASINOS LLC 4.63% 01/12/2031 6.1 M 6.3 M 0.4%
SUNCOKE ENERGY INC 4.88% 30/06/2029 6.1 M 6.6 M 0.4%
SOMNIGROUP INTL INC 3.88% 15/10/2031 6.1 M 6.5 M 0.4%
TRANSDIGM INC 6.38% 01/03/2029 6.1 M 5.9 M 0.4%
CHAMPION IRON CANADA INC 7.88% 15/07/2032 6.0 M 5.7 M 0.4%
CREDIT ACCEPTANC 6.63% 15/03/2030 6.0 M 6.1 M 0.4%
BKV UPSTREAM MIDSTREAM L 7.5% 15/10/2030 6.0 M 5.9 M 0.4%

新闻