主要持股 Market Value Shares Weight %
IAMGOLD CORP 5.75% 15/10/2028 5.3 M 5.3 M 0.3%
EMERGENT BIOSOLUTIONS 3.88% 15/08/2028 5.2 M 6.0 M 0.3%
RAIN CARBON INC 12.25% 01/09/2029 5.2 M 4.9 M 0.3%
ENERFLEX INC 6.88% 15/01/2031 5.1 M 5.0 M 0.3%
CNX RESOURCES CORP 7.38% 15/01/2031 5.1 M 4.9 M 0.3%
VIRIDIEN 10% 15/10/2030 5.1 M 4.8 M 0.3%
MILLROSE PROPERTIES INC 6.38% 01/08/2030 5.0 M 4.9 M 0.3%
PHINIA INC 6.75% 15/04/2029 4.8 M 4.7 M 0.3%
SOTERA HEALTH HLDGS LLC 7.38% 01/06/2031 4.8 M 4.5 M 0.3%
ROBLOX CORP 3.88% 01/05/2030 4.7 M 4.9 M 0.3%
HNI CORP 5.13% 18/01/2029 4.5 M 4.6 M 0.3%
UNDER ARMOUR INC 7.25% 15/07/2030 4.3 M 4.2 M 0.3%
COOPER-STANDARD AUTOMOTI 9.25% 01/03/2031 4.2 M 4.2 M 0.2%
GENTING NY LLC/GENNY CAP 7.25% 01/10/2029 4.1 M 4.0 M 0.2%
PARK-OHIO INDUSTRIES INC 8.5% 01/08/2030 4.0 M 3.8 M 0.2%
UNITED RENTALS NORTH AM 4.88% 15/01/2028 4.0 M 4.0 M 0.2%
GENMAB A/S/GENMAB FIN 6.25% 15/12/2032 3.9 M 3.8 M 0.2%
TUTOR PERINI CORP 11.88% 30/04/2029 3.8 M 3.4 M 0.2%
KLABIN AUSTRIA GMBH 7% 03/04/2049 3.4 M 3.2 M 0.2%
ARKO CORP 5.13% 15/11/2029 3.3 M 3.7 M 0.2%

新闻