Top-Positionen Market Value Shares Weight %
CATERPILLAR FINANCIAL SERVICES CORPORATION 4.18509% 14/05/2027 255.417 K 255.000 K 0.011%
CENTERPOINT ENERGY RESOURCES CORP. 5.85% 15/01/2041 255.295 K 250.000 K 0.011%
HORACE MANN EDUCATORS CORPORATION 7.25% 15/09/2028 252.577 K 240.000 K 0.010%
APPLE INC. 2.375% 08/02/2041 248.258 K 350.000 K 0.010%
Dominion Energy, Inc. 4.9% 01/08/2041 245.014 K 272.000 K 0.010%
PENSKE TRUCK LEASING CO., L.P. 6.2% 15/06/2030 242.584 K 231.000 K 0.010%
Banco Santander, S.A. 4.25% 12/06/2030 242.083 K 200.000 K 0.010%
Swedbank AB 4.125% 13/11/2028 240.305 K 200.000 K 0.010%
SLM CORPORATION 3.125% 02/11/2026 237.045 K 240.000 K 0.010%
Koninklijke Philips N.V. 6.875% 11/03/2038 235.069 K 213.000 K 0.010%
CAISSE D'AMORTISSEMENT DE LA DETTE SOCIALE 2.875% 25/05/2030 233.115 K 200.000 K 0.010%
Naturgy Finance Iberia S.A 3.625% 02/10/2034 228.996 K 200.000 K 0.009%
COFIROUTE SA 3.125% 06/03/2033 226.933 K 200.000 K 0.009%
Aareal Bank AG 0.25% 23/11/2027 223.724 K 200.000 K 0.009%
OMV Aktiengesellschaft 3.875% 10/11/2040 222.797 K 200.000 K 0.009%
THE MOSAIC COMPANY 4.875% 15/11/2041 221.481 K 250.000 K 0.009%
ALBEMARLE CORPORATION 5.05% 01/06/2032 215.550 K 215.000 K 0.009%
DELL INC. 6.5% 15/04/2038 215.417 K 200.000 K 0.009%
Nationwide Building Society 5.35% 15/03/2028 214.671 K 300.000 K 0.009%
CHUBB INA HOLDINGS LLC 1.4% 15/06/2031 212.304 K 200.000 K 0.009%