Top-Positionen Market Value Shares Weight %
ROMANIA 5.75% 16/09/2030 46.3 M 45.0 M 0.3%
Sri Lanka Government International Bonds 3.6% 15/02/2038 44.4 M 44.8 M 0.3%
STATE GRID OVERSEAS INV 3.5% 04/05/2027 44.3 M 44.5 M 0.3%
Ukraine Government International Bonds 4.5% 01/02/2034 44.3 M 70.5 M 0.3%
Colombia Government International Bonds 5% 15/06/2045 44.1 M 59.8 M 0.3%
Ivory Coast Government International Bonds 8.08% 01/04/2036 41.8 M 39.2 M 0.2%
CHINA LIFE INSU OVERS/HK 5.35% 15/08/2033 40.8 M 39.6 M 0.2%
CHINA GOVT INTL BOND 3.63% 13/11/2028 40.6 M 40.4 M 0.2%
Oman Sovereign Sukuk Co. 4.88% 15/06/2030 39.9 M 39.4 M 0.2%
Philippines Government International Bonds 9.5% 02/02/2030 39.8 M 33.3 M 0.2%
Nigeria Government International Bonds 10.38% 09/12/2034 39.8 M 33.7 M 0.2%
CBB INTL SUKUK PROG WLL 6.25% 07/07/2033 39.5 M 39.3 M 0.2%
REPUBLIC OF ANGOLA 8.25% 09/05/2028 39.0 M 38.8 M 0.2%
Angola Government International Bonds 8% 26/11/2029 38.6 M 39.4 M 0.2%
Bank Gospodarstwa Krajowego 5.75% 09/07/2034 38.3 M 36.5 M 0.2%
Saudi Government International Bonds 4.5% 26/10/2046 37.6 M 44.7 M 0.2%
REPUBLIC OF SOUTH AFRICA 6.13% 11/12/2037 37.5 M 38.6 M 0.2%
Costa Rica Government International Bonds 7.3% 13/11/2054 37.5 M 33.6 M 0.2%
Republic of Kenya Government International Bonds 9.75% 16/02/2031 37.4 M 33.8 M 0.2%
SAUDI INTERNATIONAL BOND 5.13% 13/01/2028 36.9 M 36.3 M 0.2%

Nachrichten