Top-Positionen Market Value Shares Weight %
CENCOSUD SA 4.38% 17/07/2027 400.723 K 400.000 K 0.008%
ECOLAB INC 5.25% 15/01/2028 400.530 K 390.000 K 0.008%
Export-Import Bank of China 4.23% 05/11/2027 400.387 K 400.000 K 0.008%
KOMMUNEKREDIT 3.75% 24/05/2028 400.048 K 400.000 K 0.008%
ICD Sukuk Co Ltd 5% 01/02/2027 399.786 K 400.000 K 0.008%
BROOKFIELD FINANCE INC 3.9% 25/01/2028 399.507 K 400.000 K 0.008%
PSP CAPITAL INC 3.75% 02/10/2029 399.206 K 400.000 K 0.008%
CITIC 3.88% 28/02/2027 399.206 K 400.000 K 0.008%
SRC SUKUK LTD 4.38% 02/04/2029 399.037 K 400.000 K 0.008%
COMISION FEDERAL DE ELEC 4.69% 15/05/2029 398.865 K 400.000 K 0.008%
SOAR WISE LTD 4.63% 27/08/2027 398.733 K 400.000 K 0.008%
BSF FINANCE 5.76% 03/09/2035 398.649 K 400.000 K 0.008%
STATE GRID OVERSEAS INV 3.5% 04/05/2027 398.339 K 400.000 K 0.008%
CGNPC INTERNATIONAL LTD 3.75% 11/12/2027 398.336 K 400.000 K 0.008%
EXPORT-IMPORT BANK CHINA 3.38% 14/03/2027 397.974 K 400.000 K 0.008%
CHINA SOUTHERN POWER GRI 3.5% 08/05/2027 397.971 K 400.000 K 0.008%
EXPEDIA GROUP INC 3.8% 15/02/2028 397.947 K 400.000 K 0.008%
AVILEASE CAPITAL LTD 4.75% 12/11/2030 397.516 K 400.000 K 0.008%
STATE GRID EUROPE DEVELO 3.25% 07/04/2027 397.258 K 400.000 K 0.008%
REC LTD 3.88% 07/07/2027 397.173 K 400.000 K 0.008%

Nachrichten