Top-Positionen Market Value Shares Weight %
FED REPUBLIC OF BRAZIL 5.5% 06/11/2030 815.12 K 800.00 K 0.02%
STATE OF ISRAEL 5.38% 19/02/2030 815.01 K 800.00 K 0.02%
NEPTUNE BIDCO US INC 9.29% 15/04/2029 813.92 K 805.00 K 0.02%
KSA Sukuk Ltd. 5.27% 25/10/2028 811.58 K 800.00 K 0.02%
Oman Government International Bonds 5.63% 17/01/2028 811.50 K 800.00 K 0.02%
Gaci First Investment Co. 5.25% 29/01/2030 811.19 K 800.00 K 0.02%
HONGKONG INTL QINGDAO 5.75% 12/09/2027 811.10 K 800.00 K 0.02%
Ghana Government International Bonds 5% 03/07/2029 803.43 K 821.45 K 0.02%
Perusahaan Penerbit SBSN Indonesia III 4.4% 06/06/2027 801.63 K 800.00 K 0.02%
DAVITA INC 4.63% 01/06/2030 798.68 K 825.00 K 0.02%
SA GLOBAL SUKUK LTD 4.25% 02/10/2029 787.25 K 800.00 K 0.02%
KSA IJARAH SUKUK LTD 4.25% 09/09/2030 786.13 K 800.00 K 0.02%
HCA INC 3.5% 01/09/2030 784.56 K 825.00 K 0.02%
BNP PARIBAS 5.28% 19/11/2030 783.19 K 770.00 K 0.02%
CARNIVAL CORP 4% 01/08/2028 781.66 K 800.00 K 0.02%
SPRINT CAPITAL CORP 6.88% 15/11/2028 781.39 K 740.00 K 0.02%
APLD COMPUTECO LLC 9.25% 15/12/2030 778.79 K 725.00 K 0.02%
ELECTRICITE DE FRANCE SA 5.7% 23/05/2028 766.82 K 750.00 K 0.02%
DISH DBS CORP 5.75% 01/12/2028 760.51 K 775.00 K 0.02%
NTT FINANCE CORP 4.88% 16/07/2030 760.19 K 755.00 K 0.02%

Nachrichten