Top-Positionen Market Value Shares Weight %
FIBI Holdings Ltd 129.18 K 1 236.00 0.05%
Tsumura & Co 129.15 K 4 800.00 0.05%
CSE Global Ltd 128.82 K 123.51 K 0.05%
Neuren Pharmaceuticals Ltd 128.79 K 13.90 K 0.05%
Fattal Holdings 1998 Ltd 128.46 K 655.00 0.05%
Dynavox Group AB 128.31 K 13.91 K 0.05%
Clarkson PLC 128.29 K 2 244.00 0.05%
BLUENORD ASA 128.27 K 2 366.00 0.05%
Yonex Co Ltd 128.24 K 5 400.00 0.05%
JVCKenwood Corp 127.89 K 15.40 K 0.05%
Minerals 260 Ltd 127.75 K 256.15 K 0.05%
Kumagai Gumi Co Ltd 127.71 K 9 900.00 0.05%
Wihlborgs Fastigheter AB 127.59 K 12.04 K 0.05%
Jenoptik AG 127.57 K 3 862.00 0.05%
Seven Bank Ltd 127.25 K 66.10 K 0.05%
Denka Co Ltd 127.12 K 5 400.00 0.05%
Wacker Chemie AG 127.04 K 1 332.00 0.05%
Georgia Capital PLC 126.98 K 2 530.00 0.05%
Medacta Group SA 126.87 K 614.00 0.05%
Daiwabo Holdings Co Ltd 126.85 K 6 200.00 0.05%

Nachrichten