Top-Positionen Market Value Shares Weight %
Camanchaca S.A. 253.260000 2 668.000000 0.000003%
Zespol Elektrocieplowni Wroclawskich Kogeneracja SA 245.660000 12.000000 0.000003%
PETRON CORP. 239.120000 5 000.000000 0.000003%
Allianz Ayudhya Capital PCL 236.210000 200.000000 0.000003%
INVICTA HOLDINGS LIMITED 223.770000 101.000000 0.000003%
Multiexport Foods S.A. 223.690000 580.000000 0.000003%
Liaoning Port Co., Ltd. 219.560000 2 000.000000 0.000002%
Wellcall Holdings Bhd 216.790000 700.000000 0.000002%
Compania Minera Autlan, S.A.B. de C.V. 211.850000 500.000000 0.000002%
PT Tunas Baru Lampung Tbk 205.230000 4 900.000000 0.000002%
Far East Holdings Bhd 196.900000 200.000000 0.000002%
Rainbow Chicken Ltd 187.110000 504.000000 0.000002%
LH Financial Group Public Company Limited 183.730000 5 300.000000 0.000002%
Uoa Development Bhd 181.290000 400.000000 0.000002%
Premier Marketing PCL 174.860000 500.000000 0.000002%
NEXEN CORPORATION 174.760000 36.000000 0.000002%
DUOPHARMA BIOTECH BERHAD 174.360000 541.000000 0.000002%
Grupo Hotelero Santa Fe SAB de CV 171.310000 600.000000 0.000002%
TVS SRICHAKRA LIMITED 164.080000 4.000000 0.000002%
Shanghai Industrial Development Co., Ltd. 155.140000 200.000000 0.000002%