Top-Positionen Market Value Shares Weight %
General Mills, Inc. 5.5% 17/10/2028 7 257.5800 7 000.0000 0.0004%
DaVita Inc. 6.875% 01/09/2032 7 214.9500 7 000.0000 0.0004%
Essex Portfolio, L.P. 5.5% 01/04/2034 7 214.2800 7 000.0000 0.0004%
Oglethorpe Power Corp. (An Electric Membership Corp.) 5.9% 01/02/2055 6 975.1900 7 000.0000 0.0003%
Netflix, Inc. 5.4% 15/08/2054 6 700.9700 7 000.0000 0.0003%
Transocean Titan Financing Ltd. 8.375% 01/02/2028 6 627.1900 6 476.1824 0.0003%
Gilead Sciences, Inc. 5.25% 15/10/2033 6 288.1700 6 000.0000 0.0003%
Corebridge Financial, Inc. 5.75% 15/01/2034 6 270.6200 6 000.0000 0.0003%
Lennox International Inc. 5.5% 15/09/2028 6 195.2500 6 000.0000 0.0003%
VICI Properties L.P. 5.75% 01/04/2034 6 192.8000 6 000.0000 0.0003%
Cencora, Inc. 5.125% 15/02/2034 6 144.6400 6 000.0000 0.0003%
Public Storage Operating Co. 5.35% 01/08/2053 5 801.7900 6 000.0000 0.0003%
Delta Air Lines Inc / SkyMiles IP Ltd. 4.75% 20/10/2028 5 796.9900 5 751.7600 0.0003%
AutoZone, Inc. 5.2% 01/08/2033 5 124.4100 5 000.0000 0.0002%
WEC Energy Group Inc. 5.15% 01/10/2027 5 093.3400 5 000.0000 0.0002%
Kinder Morgan, Inc. 7.8% 01/08/2031 4 644.3600 4 000.0000 0.0002%
Regal Rexnord Corp. 6.4% 15/04/2033 4 275.7100 4 000.0000 0.0002%
Marsh & McLennan Cos., Inc. 5.4% 15/09/2033 4 190.4500 4 000.0000 0.0002%
Fifth Third Financial Corp. 5.982% 30/01/2030 4 181.9500 4 000.0000 0.0002%
nVent Finance S.a.r.l. 5.65% 15/05/2033 4 172.2000 4 000.0000 0.0002%

Nachrichten