Top-Positionen Market Value Shares Weight %
Siix Corp 195.77 K 24.40 K 0.02%
S&S Tech Corp 195.62 K 5 451.00 0.02%
SeAH Besteel Holdings Corp 195.48 K 8 703.00 0.02%
SOOP Co Ltd 195.14 K 6 145.00 0.02%
I IPSOF IPSOS SA 195.14 K 4 899.00 0.02%
Nagaileben Co Ltd 192.63 K 17.90 K 0.02%
NNDM Nano Dimension Ltd 192.40 K 132.69 K 0.02%
Ichigo Hotel REIT Investment Corp 191.88 K 270.00 0.02%
d'Amico International Shipping SA 191.73 K 25.45 K 0.02%
Borussia Dortmund GmbH & Co KGaA 191.69 K 55.89 K 0.02%
Fukuyama Transporting Co Ltd 190.54 K 5 600.00 0.02%
United Super Markets Holdings Inc 190.49 K 38.70 K 0.02%
Wakita & Co Ltd 190.43 K 17.90 K 0.02%
G2GBIO Inc 190.41 K 7 117.00 0.02%
Sanlorenzo SpA/Ameglia 190.04 K 4 643.00 0.02%
YG Entertainment Inc 188.93 K 7 028.00 0.02%
Young Poong Corp 188.92 K 7 410.00 0.02%
NEL ASA 188.77 K 789.84 K 0.02%
Mitsubishi Research Institute Inc 188.50 K 6 900.00 0.02%
Troax Group AB 188.19 K 17.72 K 0.02%