Top-Positionen Market Value Shares Weight %
INDOFOOD CBP SUKSES MAKM 4.75% 09/06/2051 164.28 K 200.00 K 0.03%
MEDTRONIC INC 4.63% 15/03/2045 164.15 K 184.00 K 0.03%
JOHNSON & JOHNSON 3.7% 01/03/2046 163.81 K 205.00 K 0.03%
EIG PEARL HOLDINGS SARL 4.39% 30/11/2046 163.39 K 200.00 K 0.03%
HALLIBURTON CO 5% 15/11/2045 163.24 K 180.00 K 0.03%
UNITED PARCEL SERVICE 6.2% 15/01/2038 162.89 K 150.00 K 0.03%
SOUTHERN CO 4.4% 01/07/2046 162.53 K 195.00 K 0.03%
PERUSAHAAN LISTRIK NEGAR 4.88% 17/07/2049 162.46 K 200.00 K 0.03%
TSMC ARIZONA CORP 3.25% 25/10/2051 161.94 K 215.00 K 0.03%
AMERICA MOVIL SAB DE CV 6.13% 30/03/2040 161.10 K 154.00 K 0.03%
Oklahoma Development Finance Authority 4.71% 01/05/2052 160.66 K 175.00 K 0.03%
ORBIA ADVANCE CORP SAB 5.88% 17/09/2044 160.15 K 200.00 K 0.03%
OFFICE CHERIFIEN DES PHO 5.13% 23/06/2051 160.01 K 200.00 K 0.03%
FORD MOTOR COMPANY 4.75% 15/01/2043 159.27 K 200.00 K 0.03%
Zambia Government International Bonds 0.5% 31/12/2053 159.15 K 200.00 K 0.03%
ERAC USA FINANCE LLC 7% 15/10/2037 159.03 K 140.00 K 0.03%
NOVARTIS CAPITAL CORP 4.4% 06/05/2044 158.25 K 180.00 K 0.03%
Regents of the University of California Medical Center Pooled Revenue 6.58% 15/05/2049 158.08 K 150.00 K 0.03%
GALAXY PIPELINE ASSETS 3.25% 30/09/2040 157.27 K 200.00 K 0.03%
TOTALENERGIES CAPITAL SA 5.49% 05/04/2054 155.15 K 160.00 K 0.03%