Top-Positionen Market Value Shares Weight %
ORIX CORP 3.7% 18/07/2027 4 958.27 5 000.00 0.00534%
AXIS SPECIALTY FINANCE 3.9% 15/07/2029 4 898.90 5 000.00 0.00527%
PHYSICIANS REALTY LP 2.625% 01/11/2031 4 450.95 5 000.00 0.00479%
GM Financial Automobile Leasing Trust 2024-1 5.09% 22/03/2027 4 337.58 4 334.57 0.00467%
CARRIER GLOBAL CORP 3.577% 05/04/2050 4 308.34 6 000.00 0.00464%
ALBEMARLE CORP 5.05% 01/06/2032 4 010.23 4 000.00 0.00432%
AppLovin Corp 5.5% 01/12/2034 3 998.47 4 000.00 0.00430%
Embraer Netherlands Finance BV 5.4% 09/01/2038 3 889.00 4 000.00 0.00419%
TRITON CONTAINER/TAL INT 3.25% 15/03/2032 3 577.01 4 000.00 0.00385%
RPM INTERNATIONAL INC 4.25% 15/01/2048 3 146.58 4 000.00 0.00339%
DOVER CORP 5.375% 15/10/2035 3 115.50 3 000.00 0.00335%
HALEON US CAPITAL LLC 4% 24/03/2052 3 058.46 4 000.00 0.00329%
North Haven Private Income Fund LLC 5.75% 01/02/2030 2 931.09 3 000.00 0.00315%
PRIMERICA INC 2.8% 19/11/2031 2 699.71 3 000.00 0.00291%
EAGLE MATERIALS 2.5% 01/07/2031 2 682.87 3 000.00 0.00289%
PACKAGING CORP OF AMERIC 3.05% 01/10/2051 1 892.39 3 000.00 0.00204%
BLUE OWL CAPITAL CORP 2.625% 15/01/2027 981.94 1 000.00 0.00106%
New York City Municipal Water Finance Authority, New York, Water and Sewer System Revenue Bonds, Second Generation Resolution, Build America Taxable B 5.44% 15/06/2043 959.77 1 000.00 0.00103%
ITC HOLDINGS CORP 5.3% 01/07/2043 915.53 1 000.00 0.00099%
Illinois State, General Obligation Bonds, Pension Funding Series 2003 5.1% 01/06/2033 886.61 872.55 0.00095%

Nachrichten