Top-Positionen Market Value Shares Weight %
European Financial Stability Facility 2.875% 13/02/2034 4.60 M 4.10 M 0.13%
OBRIGACOES DO TESOURO 4.1% 15/04/2037 4.50 M 3.70 M 0.13%
BUONI POLIENNALI DEL TES 5% 01/08/2039 4.40 M 3.50 M 0.12%
Morgan Stanley Capital Services 4.39 M 1.00 0.12%
ANZ Securities, Inc. 4.36 M 1.00 0.12%
Republic of Austria Government Bond 2.5% 20/10/2029 4.33 M 3.80 M 0.12%
Slovakia Government Bond 2.5% 04/06/2029 4.32 M 3.80 M 0.12%
KINGDOM OF DENMARK 0.5% 15/11/2029 3.99 M 27.70 M 0.11%
BONOS Y OBLIG DEL ESTADO 0.1% 30/04/2031 3.94 M 3.95 M 0.11%
MEX BONOS DESARR FIX RT 8.5% 31/05/2029 3.90 M 70.50 M 0.11%
BUNDESREPUB. DEUTSCHLAND 0.5% 15/02/2028 3.88 M 3.50 M 0.11%
NETHERLANDS GOVERNMENT 0.75% 15/07/2028 3.69 M 3.34 M 0.10%
KOREA TREASURY BOND 1.375% 10/12/2029 3.60 M 6.00 B 0.10%
Netherlands Government Bond 0% 15/07/2030 3.60 M 3.51 M 0.10%
Bundesrepublik Deutschland Bundesanleihe 2.4% 15/11/2030 3.47 M 3.05 M 0.10%
INDONESIA GOVERNMENT 9% 15/03/2029 3.46 M 55.00 B 0.10%
Israel Government Bond - Fixed 4.15% 31/10/2035 3.44 M 10.85 M 0.10%
State of the Grand-Duchy of Luxembourg 0% 24/03/2031 3.43 M 3.44 M 0.10%
CANADIAN GOVERNMENT 1.5% 01/06/2031 3.31 M 5.00 M 0.09%
Republic of Poland Government Bond 5% 25/01/2030 3.28 M 12.25 M 0.09%