Top-Positionen Market Value Shares Weight %
PRPM 2025-2 LLC 6.469% 25/05/2030 211.42 K 211.96 K 0.06%
TOORAK MORTGAGE TRUST 2024-RRTL1 6.597% 25/02/2039 195.91 K 195.59 K 0.05%
PAGAYA AI DEBT TRUST 2024-10 10.412% 15/06/2032 187.03 K 183.33 K 0.05%
WELLS FARGO COMMERCIAL MORTGAGE TRUST 2021-C59 1.610123% 17/04/2054 175.82 K 3.33 M 0.05%
VERUS SECURITIZATION TRUST 2025-INV1 6.954% 25/02/2070 152.04 K 150.00 K 0.04%
BBCMS MORTGAGE TRUST 2024-5C25 1.430934% 16/03/2057 147.74 K 5.00 M 0.04%
BENCHMARK 2024-V6 MORTGAGE TRUST 1.576775% 16/03/2057 146.52 K 4.44 M 0.04%
PAGAYA AI DEBT GRANTOR TRUST 2024-8 6.526% 15/01/2032 145.50 K 145.02 K 0.04%
BENCHMARK 2019-B13 MORTGAGE TRUST 1.210322% 17/08/2057 141.88 K 4.93 M 0.04%
BENCHMARK 2021-B29 MORTGAGE TRUST 1.098364% 17/09/2054 135.44 K 4.15 M 0.04%
JPMCC COMMERCIAL MORTGAGE SECURITIES TRUST 2019-COR5 1.576513% 14/06/2052 130.24 K 4.03 M 0.04%
VERUS SECURITIZATION TRUST 2024-5 7.793% 25/06/2069 127.45 K 125.00 K 0.04%
GALTON FUNDING MORTGAGE TRUST 2018-2 4.5335776% 25/10/2058 115.25 K 118.86 K 0.03%
COREVEST AMERICAN FINANCE 2021-1 TRUST 1.569% 15/04/2053 110.41 K 112.26 K 0.03%
CHICAGO BOARD OF TRADE 102.90 K -82.00 0.03%
MORGAN STANLEY CAPITAL I TRUST 2019-L3 0.721047% 18/11/2052 101.95 K 5.61 M 0.03%
BBCMS MORTGAGE TRUST 2020-C6 1.131157% 18/02/2053 100.82 K 3.29 M 0.03%
BANK 2019-BNK21 0.931996% 18/10/2052 62.21 K 2.72 M 0.02%
GS MORTGAGE SECURITIES TRUST 2020-GC47 1.121119% 14/05/2053 58.76 K 1.64 M 0.02%
BENCHMARK 2020-B20 MORTGAGE TRUST 1.619892% 20/10/2053 56.76 K 1.26 M 0.02%