Top-Positionen Market Value Shares Weight %
THE LOTTERY CORPORATION LIMITED 24.135 K 6 029.000 0.010%
Talanx Aktiengesellschaft 24.113 K 185.000 0.010%
Lotus Bakeries NV 24.077 K 2.000 0.010%
ELIA GROUP SA 24.047 K 145.000 0.010%
DANISH KRONER 23.861 K 151.926 K 0.010%
Beiersdorf Aktiengesellschaft 23.792 K 287.000 0.010%
DASSAULT AVIATION SA 23.779 K 68.000 0.010%
OKLO Oklo Inc 23.490 K 324.000 0.010% Z ZILLOW GROUP, INC. 23.443 K 528.000 0.010%
EXOR N.V. 23.298 K 297.000 0.010%
COLOPLAST A/S 23.289 K 377.000 0.010%
Orion Oyj 23.186 K 287.000 0.010%
H HYATT HOTELS CORPORATION 23.125 K 138.000 0.010% FUTU Futu Holdings Limited 22.713 K 147.000 0.009%
TELECOM ITALIA SPA 22.631 K 28.677 K 0.009%
S
SPXSF SPIRAX GROUP PLC 22.545 K 231.000 0.009%
ASX LIMITED 22.499 K 514.000 0.009%
Continental Aktiengesellschaft 22.472 K 297.000 0.009%
KEYERA CORP. 22.370 K 579.000 0.009%
GETLINK S.E. 22.314 K 997.000 0.009%