Top-Positionen Marktwert Aktien Gewicht %
EF HOLD/EF KY/ 7.375% 09/30/30 7.375% 30/09/2030 54.79 K 55.00 K 0.0760%
CARS.COM INC 6.375% 11/01/28 6.375% 01/11/2028 54.74 K 55.00 K 0.0759%
FORESEA HOLDING 7.5% 06/15/30 7.5% 15/06/2030 54.66 K 55.00 K 0.0758%
KRAKEN OIL & G 7.125% 05/15/31 7.125% 15/05/2031 54.26 K 55.00 K 0.0752%
EMBECTA CORP 5% 02/15/30 5% 15/02/2030 54.17 K 70.00 K 0.0751%
ARCOSA INC 4.375% 04/15/29 4.375% 15/04/2029 53.85 K 55.00 K 0.0747%
LGI HOMES INC 7% 11/15/32 7% 15/11/2032 53.71 K 55.00 K 0.0745%
CLEVELAND-CLIF 4.625% 03/01/29 4.625% 01/03/2029 53.46 K 55.00 K 0.0741%
SUBURBAN PROPANE 6.5% 12/15/35 6.5% 15/12/2035 53.01 K 55.00 K 0.0735%
MANITOWOC COMPA 9.25% 10/01/31 9.25% 01/10/2031 52.97 K 50.00 K 0.0735%
ANYWHERE RE GRP 5.25% 04/15/30 5.25% 15/04/2030 52.86 K 55.00 K 0.0733%
TRIMAS CORP 4.125% 04/15/29 4.125% 15/04/2029 52.72 K 55.00 K 0.0731%
PENN ENTERTAIN 4.125% 07/01/29 4.125% 01/07/2029 52.47 K 55.00 K 0.0728%
NEOGEN FOOD SA 8.625% 07/20/30 8.625% 20/07/2030 52.31 K 50.00 K 0.0725%
PARK-OHIO INDUST 8.5% 08/01/30 8.5% 01/08/2030 52.28 K 50.00 K 0.0725%
JW ALUMINUM CO 10.25% 04/01/30 10.25% 01/04/2030 52.27 K 50.00 K 0.0725%
PAPA JOHN'S IN 3.875% 09/15/29 3.875% 15/09/2029 51.86 K 55.00 K 0.0719%
DOTDASH MEREDI 7.625% 06/15/32 7.625% 15/06/2032 51.83 K 55.00 K 0.0719%
W & T OFFSHORE 10.75% 02/01/29 10.75% 01/02/2029 51.83 K 50.00 K 0.0719%
BREAD FINANCIAL H V/R 06/15/35 8.375% 15/06/2035 51.75 K 50.00 K 0.0718%

Nachrichten