Ver el calendario completo
Activos clave Market Value Shares Weight %
MILLICOM INTL CELLULAR 4.5% 27/04/2031 186.8 K 200.0 K 0.4%
Republic of Poland Government International Bonds 5.5% 18/03/2054 186.1 K 200.0 K 0.4%
Uruguay Government International Bonds 5.1% 18/06/2050 185.8 K 200.0 K 0.4%
ISRAEL ELECTRIC CORP LTD 3.75% 22/02/2032 185.1 K 200.0 K 0.4%
AMIPEACE LTD 2.25% 22/10/2030 183.7 K 200.0 K 0.4%
ANGLO AMERICAN CAPITAL 2.88% 17/03/2031 182.6 K 200.0 K 0.4%
Chile Government International Bonds 2.45% 31/01/2031 182.4 K 200.0 K 0.4%
KAZMUNAYGAS NATIONAL CO 3.5% 14/04/2033 181.9 K 200.0 K 0.4%
Paraguay Government International Bonds 5.4% 30/03/2050 181.3 K 200.0 K 0.4%
China Government International Bonds 1.75% 26/10/2031 180.9 K 200.0 K 0.4%
TSMC GLOBAL LTD 2.25% 23/04/2031 180.8 K 200.0 K 0.4%
OOREDOO INTL FINANCE 4.5% 31/01/2043 179.8 K 200.0 K 0.4%
PETRONAS CAPITAL LTD 2.48% 28/01/2032 179.8 K 200.0 K 0.4%
SA GLOBAL SUKUK LTD 2.69% 17/06/2031 179.6 K 200.0 K 0.4%
Abu Dhabi Government International Bonds 1.88% 15/09/2031 174.7 K 200.0 K 0.4%
PETROLEOS MEXICANOS 6.75% 21/09/2047 168.5 K 200.0 K 0.4%
Ghana Government International Bonds 5% 03/07/2035 164.2 K 179.4 K 0.4%
PETROLEOS DEL PERU SA 4.75% 19/06/2032 163.0 K 200.0 K 0.4%
TSMC ARIZONA CORP 3.13% 25/10/2041 162.6 K 200.0 K 0.4%
El Salvador Government International Bonds 9.25% 17/04/2030 160.7 K 150.0 K 0.4%

Noticias