Ver el calendario completo
Activos clave Market Value Shares Weight %
Goodman Group 105.92 K 4 920.00 0.10%
NEC Corp. 104.70 K 3 100.00 0.10%
Volvo AB 102.48 K 2 800.00 0.10%
ES Eversource Energy 102.31 K 1 480.00 0.10% D Dominion Energy, Inc. 102.29 K 1 700.00 0.10%
Generali 102.28 K 2 500.00 0.10%
MS&AD Insurance Group Holdings, Inc. 101.96 K 4 000.00 0.10%
Telstra Group Ltd. 101.74 K 29.76 K 0.10%
WSM Williams-Sonoma, Inc. 98.85 K 483.00 0.09% VICI VICI Properties, Inc. 98.84 K 3 520.00 0.09%
Atlas Copco AB 98.39 K 4 740.00 0.09%
SW Smurfit WestRock plc 97.41 K 2 340.00 0.09%
DSV A/S 95.82 K 340.00 0.09%
Swedbank AB 95.56 K 2 440.00 0.09%
RSG Republic Services, Inc. 94.64 K 440.00 0.09%
Prosus NV 93.38 K 1 620.00 0.09%
YUM Yum! Brands, Inc. 93.30 K 600.00 0.09%
Swiss Re AG 92.98 K 580.00 0.09%
XEL Xcel Energy, Inc. 91.27 K 1 200.00 0.09% TPR Tapestry, Inc. 90.61 K 714.00 0.09%

Noticias