Ver el calendario completo
Activos clave Market Value Shares Weight %
CVR Energy Inc. 5.75% 15/02/2028 7 995.6200000 8 000.0000000 0.0005986%
Shire Acquisitions Investments Ireland DAC 3.2% 23/09/2026 7 969.8200000 8 000.0000000 0.0005967%
Sierra Pacific Power Company 5.9% 15/03/2054 7 152.9800000 7 000.0000000 0.0005356%
Spectrum Brands, Inc. 3.875% 15/03/2031 7 031.3900000 8 000.0000000 0.0005264%
Duke University 2.682% 01/10/2044 6 111.4800000 8 000.0000000 0.0004576%
AHS Hospital Corp. 2.78% 01/07/2051 5 849.9800000 9 000.0000000 0.0004380%
AMERICAN AIRLINES INC 5.5% 20/04/2026 5 842.4800000 5 833.4166000 0.0004374%
Asp Unifrax Holdings Inc 7.1% 30/09/2029 5 717.2500000 80.2394100 K 0.0004281%
LIBERTY INTERACTIVE LLC 8.25% 01/02/2030 5 329.3800000 115.0000000 K 0.0003990%
Texas Health Resources 4.33% 15/11/2055 4 235.5800000 5 000.0000000 0.0003171%
BankUnited Inc. 5.125% 11/06/2030 4 046.5800000 4 000.0000000 0.0003030%
Brown University 2.924% 01/09/2050 2 735.4100000 4 000.0000000 0.0002048%
The Chemours Company LLC 4.625% 15/11/2029 1 896.4900000 2 000.0000000 0.0001420%
Yale New Haven Health Services Corp. 2.496% 01/07/2050 1 832.5200000 3 000.0000000 0.0001372%
Franklin Resources Inc. 1.6% 30/10/2030 1 798.2900000 2 000.0000000 0.0001346%
AMC Networks Inc 4.25% 15/02/2029 1 770.5200000 2 000.0000000 0.0001326%
Children's Health System of Texas 2.511% 15/08/2050 1 235.3700000 2 000.0000000 0.0000925%
ModivCare Inc 5% 01/10/2029 158.4000000 26.0000000 K 0.0000119%
Rite Aid Corporation 15% 30/08/2031 2.4900000 14.2440000 K 0.0000002%
Curo Group Holdings LLC 5 761.0000000