Ver el calendario completo
Activos clave Market Value Shares Weight %
ITC Hotels Ltd 10.69 K 6 316.00 0.00356%
KEDGE CONSTRUCTION CO., LTD. 10.67 K 4 000.00 0.00356%
SHEELA FOAM LIMITED 10.65 K 1 985.00 0.00355%
CARYSIL LIMITED 10.61 K 1 115.00 0.00354%
PT Indika Energy Tbk 10.61 K 50.30 K 0.00354%
Alujain Corporation 10.60 K 1 320.00 0.00353%
WASTE RECOVERY TECHNOLOGY INC. 10.59 K 1 000.00 0.00353%
FIRST PHILIPPINE HOLDINGS CORPORATION 10.57 K 8 070.00 0.00352%
Jabal Omar Development Company SJSC 10.55 K 2 501.00 0.00352%
I-SHENG ELECTRIC WIRE & CABLE CO., LTD. 10.55 K 7 000.00 0.00352%
DUBAI TAXI COMPANY P.J.S.C. 10.52 K 19.04 K 0.00351%
Al-Andalus Property Company SJSC 10.49 K 2 634.00 0.00349%
RELIGARE ENTERPRISES LIMITED 10.48 K 4 488.00 0.00349%
Arriyadh Development Company SJSC 10.41 K 2 161.00 0.00347%
Saudi Public Transport Company SJSC 10.40 K 3 424.00 0.00347%
PHILIPPINE NATIONAL BANK 10.36 K 11.08 K 0.00345%
Ghitha Holding PJSC 10.35 K 3 488.00 0.00345%
91APP Inc 10.34 K 5 000.00 0.00345%
NRB BEARINGS LIMITED 10.33 K 3 452.00 0.00344%
Ahluwalia Contracts (India) Ltd 10.32 K 1 099.00 0.00344%