Ver el calendario completo
Activos clave Market Value Shares Weight %
Chips&Media, Inc. 260.66000 20.00000 0.00010%
DAECHANG FORGING CO.,LTD 260.66000 56.00000 0.00010%
TAC Consumer PCL 259.81000 1 500.00000 0.00010%
MKH Bhd 258.75000 1 000.00000 0.00010%
BERJAYA LAND BERHAD 258.12000 3 700.00000 0.00010%
Sun Tekstil Sanayi Ve Ticaret AS 258.10000 264.00000 0.00010%
Positivo Tecnologia S.A. 257.85000 300.00000 0.00010%
PT Pembangunan Perumahan (Persero) Tbk 257.30000 12.20000 K 0.00010%
ILJIN POWER CO., LTD. 257.11000 24.00000 0.00010%
SANGAM (INDIA) LIMITED 257.07000 52.00000 0.00010%
SIS Distribution Thailand PCL 256.79000 400.00000 0.00010%
WASCO BERHAD 256.72000 1 100.00000 0.00010%
DXN Holdings Berhad 256.22000 2 000.00000 0.00010%
SEPC LIMITED 255.65000 2 854.00000 0.00010%
DY Power Corp 255.02000 28.00000 0.00010%
Gufic Biosciences Ltd 253.85000 76.00000 0.00009%
INDEX LIVING MALL PUBLIC COMPANY LIMITED 253.62000 600.00000 0.00009%
BLAU FARMACEUTICA S/A 252.52000 130.00000 0.00009%
HANDOK Inc. 252.11000 32.00000 0.00009%
SAMHWA PAINT INDUSTRIAL CO.,LTD 251.44000 52.00000 0.00009%