Ver el calendario completo
Activos clave Market Value Shares Weight %
BANYAN TREE HOLDINGS LIMITED 146.0500000 300.0000000 0.0000009%
P/F Foeroya Banki 142.5400000 4.0000000 0.0000009%
Vicom Ltd 141.3400000 100.0000000 0.0000009%
VICTORIA GOLD CORP. 135.2200000 2 045.0000000 0.0000009%
SYNERGIE SE 132.3200000 4.0000000 0.0000008%
RIZZOLI CORRIERE DELLA SERA MEDIAGROUP SPA 122.3800000 108.0000000 0.0000008%
Apetit Oyj 121.0600000 8.0000000 0.0000008%
Sing Holdings Ltd 118.5700000 200.0000000 0.0000007%
Akva Group ASA 116.1000000 8.0000000 0.0000007%
Arad Ltd 115.1700000 8.0000000 0.0000007%
YELLOW PAGES LIMITED 108.6200000 11.0000000 0.0000007%
TOURISM HOLDINGS LIMITED 106.0300000 87.0000000 0.0000007%
CAPRAL LIMITED 105.2500000 12.0000000 0.0000007%
TIDEWATER MIDSTREAM AND INFRASTRUCTURE LTD. 103.9600000 10.0000000 0.0000007%
Acadian Timber Corp. 101.0900000 8.0000000 0.0000006%
NRJ Group SA 100.5100000 12.0000000 0.0000006%
Evertz Technologies Ltd 94.0400000 8.0000000 0.0000006%
NZME LIMITED 88.8800000 136.0000000 0.0000006%
Exco Technologies Ltd 86.7500000 16.0000000 0.0000005%
CORBY SPIRITUEUX ET VINS LIMITEE 86.4000000 8.0000000 0.0000005%