Activos clave Market Value Shares Weight %
REYON PHARMACEUTICAL CO., LTD 116.40 16.00 0.00002%
PT Blue Bird Tbk 116.03 1 300.00 0.00002%
SHINHWAPRITECH CO., LTD. 110.25 64.00 0.00002%
SUHEUNG CO.,LTD. 108.14 8.00 0.00002%
D.M. Wenceslao & Associates Inc 104.68 1 300.00 0.00002%
DOLLAR INDUSTRIES LIMITED 101.08 32.00 0.00002%
DSK Co.,Ltd. 96.44 24.00 0.00002%
STraffic Co.,Ltd. 93.33 36.00 0.00002%
RSUPPORT Co., Ltd. 91.50 52.00 0.00002%
Union Auction PCL 90.56 600.00 0.00002%
CHOIL ALUMINUM CO., LTD 89.62 76.00 0.00002%
Guangdong Dongpeng Holdings Co Ltd 86.06 100.00 0.00001%
SEWON E C CO LTD 84.89 2 798.00 0.00001%
PERAK TRANSIT BERHAD 83.28 1 350.00 0.00001%
Selvita SA 77.15 8.00 0.00001%
Jeil Pharmaceutical Co Ltd 75.51 8.00 0.00001%
CS BEARING Co., Ltd. 74.03 12.00 0.00001%
ASTRO MALAYSIA HOLDINGS BERHAD 74.03 4 200.00 0.00001%
PT Waskita Karya (Persero) Tbk 59.08 27.00 K 0.00001%
After You Public Co Ltd 57.67 400.00 0.00001%