Activos clave Market Value Shares Weight %
Mexico Government International Bonds 4.15% 28/03/2027 200.12 K 200.00 K 0.15%
FORD MOTOR CREDIT CO LLC 4.13% 17/08/2027 199.27 K 200.00 K 0.15%
ALIBABA GROUP HOLDING 3.4% 06/12/2027 198.72 K 200.00 K 0.15%
Philippines Government International Bonds 3.75% 14/01/2029 198.69 K 200.00 K 0.15%
ITALY GOV'T INT BOND 2.88% 17/10/2029 194.01 K 200.00 K 0.15%
DEUTSCHE BANK NY 3.55% 18/09/2031 192.07 K 200.00 K 0.14%
MIZUHO FINANCIAL GROUP 2.2% 10/07/2031 184.03 K 200.00 K 0.14%
MITSUBISHI UFJ FIN GRP 3.75% 18/07/2039 177.44 K 200.00 K 0.13%
TAKEDA PHARMACEUTICAL 3.03% 09/07/2040 156.06 K 200.00 K 0.12%
AIR PRODUCTS & CHEMICALS 1.85% 15/05/2027 146.90 K 150.00 K 0.11%
AERCAP IRELAND CAP/GLOBA 3.3% 30/01/2032 140.12 K 150.00 K 0.11%
ATMOS ENERGY CORP 3% 15/06/2027 138.87 K 140.00 K 0.10%
DIAGEO CAPITAL PLC 2% 29/04/2030 128.96 K 140.00 K 0.10%
UNILEVER CAPITAL CORP 3.5% 22/03/2028 109.67 K 110.00 K 0.08%
KFW 0% 29/06/2037 104.10 K 165.00 K 0.08%
Republic of Poland Government International Bonds 5.13% 18/09/2034 103.65 K 100.00 K 0.08%
JPMORGAN CHASE & CO 4.91% 25/07/2033 102.56 K 100.00 K 0.08%
STATE STREET CORP 5.68% 21/11/2029 99.31 K 95.00 K 0.07%
IBM CORP 3.5% 15/05/2029 98.54 K 100.00 K 0.07%
Peru Government International Bonds 3% 15/01/2034 96.80 K 110.00 K 0.07%

Noticias