Ver el calendario completo
Activos clave Market Value Shares Weight %
BANGKOK BANK PCL/HK 6.06% 25/03/2040 208.29 K 200.00 K 0.07%
UNITED MEXICAN STATES 5.85% 02/07/2032 207.54 K 200.00 K 0.07%
BOC AVIATION USA CORP 4.88% 03/05/2033 207.39 K 200.00 K 0.07%
DP WORLD CRESCENT LTD 5.5% 08/05/2035 207.38 K 200.00 K 0.07%
SUMITOMO MITSUI FINL GRP 5.25% 08/07/2036 206.91 K 200.00 K 0.07%
Gaci First Investment Co. 5.25% 13/10/2032 206.56 K 200.00 K 0.07%
REPUBLIC OF ANGOLA 9.88% 15/10/2035 204.07 K 200.00 K 0.07%
UBS GROUP AG 4.99% 05/08/2033 203.79 K 200.00 K 0.07%
Perusahaan Penerbit SBSN Indonesia III 4.7% 06/06/2032 201.83 K 200.00 K 0.07%
REPUBLIC OF ECUADOR 8.75% 29/01/2034 201.48 K 200.00 K 0.07%
KSA IJARAH SUKUK LTD 4.88% 09/09/2035 201.37 K 200.00 K 0.07%
KUWAIT INTL BOND 4.65% 09/10/2035 200.85 K 200.00 K 0.07%
PETROLEOS MEXICANOS 6.7% 16/02/2032 200.69 K 200.00 K 0.07%
BENCHMARK Mortgage Trust 4.12% 15/07/2051 199.83 K 200.00 K 0.07%
REPUBLIC OF TURKIYE 6.5% 03/01/2035 198.71 K 200.00 K 0.07%
REPUBLIC OF COLOMBIA 6.5% 21/01/2033 198.68 K 200.00 K 0.07%
OMAN SOVEREIGN SUKUK 4.53% 17/04/2033 198.46 K 200.00 K 0.07%
Mexico Government International Bonds 4.75% 27/04/2032 196.62 K 200.00 K 0.07%
SA GLOBAL SUKUK LTD 4.63% 17/09/2035 195.93 K 200.00 K 0.07%
Bahrain Government International Bonds 5.63% 30/09/2031 195.26 K 200.00 K 0.07%

Noticias