Ver el calendario completo
Activos clave Market Value Shares Weight %
AutoNation, Inc. 3.85% 01/03/2032 95.47 K 100.00 K 0.09%
Aon Corp. 2.8% 15/05/2030 94.82 K 100.00 K 0.09%
HF Sinclair Corp. 6.25% 15/01/2035 94.79 K 90.00 K 0.09%
Global Payments Inc. 5.55% 15/11/2035 94.54 K 95.00 K 0.09%
Constellation Brands, Inc. 2.25% 01/08/2031 94.46 K 105.00 K 0.09%
DENTSPLY SIRONA Inc. 3.25% 01/06/2030 93.84 K 100.00 K 0.08%
Fox Corp. 6.5% 13/10/2033 93.32 K 85.00 K 0.08%
Lennox International Inc. 5.5% 15/09/2028 93.17 K 90.00 K 0.08%
Intuit Inc. 5.125% 15/09/2028 92.66 K 90.00 K 0.08%
Steel Dynamics, Inc. 5.25% 15/05/2035 92.53 K 90.00 K 0.08%
Amcor Flexibles North America, Inc. 2.69% 25/05/2031 92.48 K 100.00 K 0.08%
Flowers Foods, Inc. 2.4% 15/03/2031 92.43 K 105.00 K 0.08%
Paychex, Inc. 5.35% 15/04/2032 92.34 K 90.00 K 0.08%
eBay Inc. 2.6% 10/05/2031 92.26 K 100.00 K 0.08%
Ameren Corp. 3.5% 15/01/2031 92.21 K 95.00 K 0.08%
CenterPoint Energy Houston Electric, LLC 4.95% 15/08/2035 91.51 K 90.00 K 0.08%
NOV Inc. 3.6% 01/12/2029 91.29 K 93.00 K 0.08%
Realty Income Corp. 3.25% 15/01/2031 91.27 K 95.00 K 0.08%
Eidp, Inc. 4.8% 15/05/2033 91.14 K 90.00 K 0.08%
Amphenol Corp. 2.8% 15/02/2030 90.94 K 95.00 K 0.08%

Noticias