Ver el calendario completo
Activos clave Market Value Shares Weight %
GoTo Gojek Tokopedia Tbk PT 4 649.61 1.66 M 0.00025%
Mitsui Fudosan Logistics Park Inc 4 642.98 7.00 0.00025%
MLCO Melco Resorts & Entertainment Ltd 4 500.58 854.00 0.00025%
Kovai Medical Center and Hospital LTD 4 499.25 71.00 0.00025%
Procter & Gamble Health Ltd 4 477.93 67.00 0.00024%
Sumitomo Chemical India Ltd 4 454.86 1 002.00 0.00024%
L LPUGF Laopu Gold Co Ltd 4 417.21 100.00 0.00024%
Sapphire Foods India Ltd 4 296.12 2 250.00 0.00023%
LWLG Lightwave Logic Inc 4 238.08 448.00 0.00023%
Mezzion Pharma Co Ltd 4 231.33 108.00 0.00023%
JA Solar Technology Co Ltd 4 209.90 3 528.00 0.00023%
Goldsun Building Materials Co Ltd 4 174.97 4 000.00 0.00023%
Bayer CropScience Ltd/India 4 117.64 94.00 0.00022%
Dalipal Holdings Ltd 4 016.81 10.00 K 0.00022%
CCOOP Group Co Ltd 3 997.05 20.40 K 0.00022%
Nexon Co Ltd 3 960.31 300.00 0.00022%
Guangdong Investment Ltd 3 958.15 4 000.00 0.00022%
Jyoti CNC Automation Ltd 3 954.98 483.00 0.00022%
PNC Infratech Ltd 3 954.87 1 640.00 0.00022%
Asiana Airlines Inc 3 937.58 830.00 0.00021%

Noticias