Ver el calendario completo
Activos clave Market Value Shares Weight %
NEW YORK CITY NY T 5% 11/01/31 5% 01/11/2031 1.7 M 1.7 M 0.7%
BALTIMORE CNTY MD 5% 03/01/32 5% 01/03/2032 1.7 M 1.6 M 0.7%
WISCONSIN ST HSG V/R 11/01/56 3.1% 01/11/2056 1.6 M 1.6 M 0.6%
MAIN STREET NATUR V/R 06/01/53 5% 01/06/2053 1.6 M 1.5 M 0.6%
LEE CNTY FL SCH BR 5% 08/01/32 5% 01/08/2032 1.6 M 1.6 M 0.6%
MAINE ST HSG AU 3.15% 11/15/31 3.15% 15/11/2031 1.6 M 1.6 M 0.6%
SALES TAX SECURITI 5% 01/01/34 5% 01/01/2034 1.6 M 1.4 M 0.6%
LANSING MI SCH DIS 5% 05/01/31 5% 01/05/2031 1.5 M 1.5 M 0.6%
OKLAHOMA ST HSG F V/R 10/01/47 3% 01/10/2047 1.5 M 1.5 M 0.6%
ORLANDO FL TOURIST 5% 11/01/33 5% 01/11/2033 1.5 M 1.4 M 0.6%
KING & PIERCE CNTY 4% 12/01/30 4% 01/12/2030 1.4 M 1.4 M 0.6%
CLACKAMAS CNTY OR 4% 06/15/32 4% 15/06/2032 1.4 M 1.4 M 0.6%
MINNEAPOLIS MN SPL 5% 02/01/31 5% 01/02/2031 1.4 M 1.4 M 0.6%
TEXAS ST MUNI GAS 5% 01/01/28 5% 01/01/2028 1.4 M 1.4 M 0.6%
DALLAS TX INDEP S V/R 02/15/55 5% 15/02/2055 1.4 M 1.3 M 0.6%
HAWAII ST 4% 10/01/32 4% 01/10/2032 1.4 M 1.4 M 0.5%
HAYS TX CONSOL IND 4% 02/15/34 4% 15/02/2034 1.3 M 1.3 M 0.5%
CONNECTICUT ST SPL 5% 09/01/30 5% 01/09/2030 1.3 M 1.3 M 0.5%
SOUTHEAST ENERGY A 5% 10/01/30 5% 01/10/2030 1.3 M 1.2 M 0.5%
LEGACY DENTON PUB V/R 11/01/43 3.15% 01/11/2043 1.3 M 1.3 M 0.5%

Noticias