Activos clave Market Value Shares Weight %
BUILDERS FIRST 6.375% 06/15/32 6.375% 15/06/2032 402.29 K 390.00 K 0.10%
WESCO DISTRIBU 6.375% 03/15/33 6.375% 15/03/2033 402.16 K 386.00 K 0.10%
HARVEST MIDSTREA 7.5% 09/01/28 7.5% 01/09/2028 400.65 K 395.00 K 0.10%
KODIAK GAS SERV 7.25% 02/15/29 7.25% 15/02/2029 399.56 K 385.00 K 0.10%
NISSAN MOTOR AC 7.05% 09/15/28 7.05% 15/09/2028 399.50 K 385.00 K 0.10%
MGM RESORTS INT 4.75% 10/15/28 4.75% 15/10/2028 399.44 K 400.00 K 0.10%
CIVITAS RESOUR 9.625% 06/15/33 9.625% 15/06/2033 399.37 K 365.00 K 0.10%
PENNYMAC FIN S 6.875% 05/15/32 6.875% 15/05/2032 398.84 K 390.00 K 0.10%
YUM BRANDS INC 4.75% 01/15/30 4.75% 15/01/2030 395.28 K 396.00 K 0.10%
ONEMAIN FINANCE CO 4% 09/15/30 4% 15/09/2030 395.14 K 420.00 K 0.10%
CELANESE US HOL 7.33% 07/15/29 7.33% 15/07/2029 394.53 K 375.00 K 0.10%
HILTON DOMESTIC 3.75% 05/01/29 3.75% 01/05/2029 394.42 K 405.00 K 0.10%
UNITED RENTALS 5.25% 01/15/30 5.25% 15/01/2030 394.41 K 390.00 K 0.10%
CHORD ENERGY CO 6.75% 03/15/33 6.75% 15/03/2033 394.16 K 380.00 K 0.10%
UWM HOLDINGS L 6.625% 02/01/30 6.625% 01/02/2030 393.62 K 390.00 K 0.10%
ONEMAIN FINANCE 7.5% 05/15/31 7.5% 15/05/2031 393.38 K 375.00 K 0.10%
SOMNIGROUP INTL IN 4% 04/15/29 4% 15/04/2029 393.19 K 405.00 K 0.10%
PG&E CORP 5.25% 07/01/30 5.25% 01/07/2030 392.80 K 395.00 K 0.10%
QNITY ELECTRONI 6.25% 08/15/33 6.25% 15/08/2033 392.67 K 380.00 K 0.10%
GARRETT MOTION 7.75% 05/31/32 7.75% 31/05/2032 391.93 K 370.00 K 0.10%

Noticias