Principaux titres en portefeuille Market Value Shares Weight %
C
CILJF CHINA LIFE INSURANCE CO LTD 162.5 K 44.5 K 0.4%
RENESAS ELECTRONICS CORP 157.7 K 7 686.0 0.4%
TEVA TEVA PHARMACEUTICAL INDUSTRIES LTD 154.6 K 4 408.0 0.4%
NINTENDO CO LTD 150.8 K 3 071.0 0.4%
HALMA PLC 147.5 K 2 460.0 0.4%
ARISTOCRAT LEISURE LTD 146.5 K 4 304.0 0.4%
ADNOC GAS PLC 146.4 K 159.5 K 0.4%
D
DISPF DISCO CORP 146.1 K 309.0 0.4%
AU ANGLOGOLD ASHANTI PLC 139.1 K 1 493.0 0.4%
CHROMA ATE INC 138.9 K 2 069.0 0.4%
WPM WHEATON PRECIOUS METALS CORP 137.1 K 1 084.0 0.3%
SIEYUAN ELECTRIC CO LTD A 137.1 K 4 800.0 0.3%
AIRTAC INTERNATIONAL GROUP 135.1 K 2 932.0 0.3%
H
HNSPF HANSOH PHARMACEUTICAL GROUP CO LTD 134.7 K 28.4 K 0.3%
ABU DHABI COMMERCIAL BANK 134.5 K 35.8 K 0.3%
DANONE SA 133.7 K 1 707.0 0.3%
NASPERS LTD 133.5 K 2 477.0 0.3%
KAWASAKI HEAVY INDUSTRIES LTD 131.9 K 6 419.0 0.3%
BHARTI AIRTEL LTD 130.5 K 6 565.0 0.3%
BANCO BTG PACTUAL SA 129.6 K 10.8 K 0.3%