Cryptomonnaies
| # | Nom | Prix | 24h % | 7 jours % | 1M % | 1 an % | 7 Derniers Jours | |
|---|---|---|---|---|---|---|---|---|
| 1 | BTCUSD Bitcoin vs US Dollar | 81093.56 USD | +0.70% | -1.03% | +10.97% | -22.41% | ||
| 2 | LTCUSD Litecoin vs US Dollar | 58.36 USD | +0.95% | +1.64% | +10.01% | -43.65% | ||
| 3 | ETHUSD Ethereum vs US Dollar | 2315.34 USD | +1.43% | -3.93% | +2.91% | -13.89% | ||
| 4 | MBTUSD milliBitcoin vs US Dollar | 81.104 USD | +0.80% | -0.93% | +11.17% | -22.33% | ||
| 5 | ETCUSD Ethereum Classic vs US Dollar | 9.446 USD | +1.04% | +1.73% | +15.04% | -54.47% | ||
| 6 | XMRUSD Monero vs US Dollar | 411.539 USD | -0.04% | -2.51% | +19.00% | +20.73% | ||
| 7 | XRPUSD Ripple vs US Dollar | 1.4569 USD | +1.65% | +1.03% | +8.72% | -43.49% | ||
| 8 | ZECUSD Zcash vs US Dollar | 548.880 USD | -0.77% | -2.45% | +53.18% | +1176.38% | ||
| 9 | BCHUSD Bitcoin Cash US Dollar | 439.28 USD | +0.31% | -6.67% | +2.84% | +6.79% | ||
| 10 | XLMUSD XLM vs US Dollar | 0.16448 USD | +1.60% | -0.19% | +8.81% | -47.84% | ||
| 11 | ADAUSD Cardano Vs USD | 0.27470 USD | +1.97% | +1.44% | +15.81% | -66.93% | ||
| 12 | XTZUSD Tezos (USD) | 0.39030 USD | +1.83% | +1.96% | +14.96% | -43.46% | ||
| 13 | DOGUSD Dogecoin USD | 0.11314 USD | +3.70% | -1.98% | +23.42% | -52.51% | ||
| 14 | UNIUSD Uniswap (USD) | 3.8120 USD | +1.65% | +8.95% | +23.01% | -46.61% | ||
| 15 | BNBUSD Binance Coin (USD) | 683.300 USD | +2.94% | +5.83% | +12.74% | +2.79% | ||
| 16 | DOTUSD DOT vs US Dollar | 1.404 USD | +6.12% | +6.85% | +21.45% | -73.01% | ||
| 17 | LNKUSD LNK vs US Dollar | 10.688 USD | +4.01% | +5.52% | +19.62% | -39.00% | ||
| 18 | BATUSD Basic Attention Token vs US Dollar | 0.10950 USD | +1.96% | +1.67% | +16.49% | -33.63% | ||
| 19 | SOLUSD Solana Token vs US Dollar | 95.5500 USD | +1.33% | +7.20% | +14.29% | -47.62% | ||
| 20 | FILUSD Filecoin Token vs US Dollar | 1.1010 USD | +0.92% | -0.45% | +24.27% | -65.27% |
Nouvelles Cryptomonnaies
BASIS.pro Is Live: Base58Labs Officially Launches Crypto Arbitrage Platform
IUX Publishes Gold Market Insight on Volatility Trends and User Engagement in 2026
US Charges Trio In Brutal Crypto Wrench Attack Campaign
Ray Dalio Warns Bitcoin Still Lacks What Makes Gold A True Safe Haven
Ripple News: XRP Whale Wallets Hit Record High as ETF Holdings Climb to $1.44 Billion
Le Bitcoin stable à 81 000$ avec le sommet États-Unis/Chine et les tensions avec l’Iran
Charles Schwab Launches Bitcoin and Ethereum Trading for Selected U.S. Clients
Gainers Cryptomonnaies
DOTUSD DOT vs US Dollar | 1.404 | +6.12% |
LNKUSD LNK vs US Dollar | 10.688 | +4.01% |
DOGUSD Dogecoin USD | 0.11314 | +3.70% |
AAVUSD Aave Token vs US Dollar | 98.18 | +3.04% |
BNBUSD Binance Coin (USD) | 683.300 | +2.94% |
AVXUSD Avalanche vs USD | 10.03 | +2.77% |
MANUSD Decentraland Token vs US Dollar | 0.099300 | +2.37% |
ZRXUSD 0x vs USD | 0.12110 | +2.37% |
Losers Cryptomonnaies
ZECUSD Zcash vs US Dollar | 548.880 | -0.77% |
XMRUSD Monero vs US Dollar | 411.539 | -0.04% |
BCHUSD Bitcoin Cash US Dollar | 439.28 | +0.31% |
THTUSD Theta Network Token vs US Dollar | 0.24049 | +0.42% |
BTCUSD Bitcoin vs US Dollar | 81093.56 | +0.70% |
MBTUSD milliBitcoin vs US Dollar | 81.104 | +0.80% |
BTCJPY Bitcoin vs Yen | 12797821 | +0.88% |
FILUSD Filecoin Token vs US Dollar | 1.1010 | +0.92% |