Principaux titres en portefeuille Market Value Shares Weight %
SALESFORCE INC 4.65% 15/03/2029 5.08 M 5.07 M 0.819%
XCEL ENERGY INC 1.75% 15/03/2027 4.97 M 5.07 M 0.803%
WELLTOWER OP LLC 4.5% 01/07/2030 4.97 M 4.99 M 0.802%
AMAZON.COM INC 4.25% 13/03/2031 4.97 M 5.03 M 0.802%
META PLATFORMS INC 4.2% 15/11/2030 4.94 M 5.00 M 0.796%
FISERV INC 3.5% 01/07/2029 4.91 M 5.11 M 0.793%
ANHEUSER-BUSCH INBEV WORLDWIDE INC 4.75% 23/01/2029 4.83 M 4.80 M 0.780%
BROADCOM CORP / BROADCOM CAYMAN FINANCE LTD 3.5% 15/01/2028 4.78 M 4.84 M 0.772%
MPLX LP 4.25% 01/12/2027 4.76 M 4.77 M 0.768%
AMERICAN EXPRESS COMPANY 4.444% 03/05/2030 4.56 M 4.57 M 0.735%
TOYOTA MOTOR CREDIT CORP 4.25% 12/05/2028 4.54 M 4.53 M 0.733%
GLOBAL PAYMENTS INC 4.875% 15/11/2030 4.45 M 4.52 M 0.718%
UNITEDHEALTH GROUP INC 4.4% 15/06/2028 4.37 M 4.36 M 0.705%
(PIPA070) PGIM Core Government Money Market Fund 4.34 M 4.34 M 0.701%
AMGEN INC 2.2% 21/02/2027 4.24 M 4.30 M 0.684%
QUANTA SERVICES INC 4.3% 09/08/2028 4.15 M 4.16 M 0.670%
PACIFICORP 5.1% 15/02/2029 4.12 M 4.08 M 0.665%
B.A.T CAPITAL CORP 3.215% 06/09/2026 3.96 M 3.97 M 0.639%
LABORATORY CORP OF AMERICA HOLDINGS 4.35% 01/04/2030 3.88 M 3.93 M 0.627%
HOST HOTELS & RESORTS LP 3.5% 15/09/2030 3.88 M 4.12 M 0.626%