Principaux titres en portefeuille Market Value Shares Weight %
First Quantum Minerals Ltd. 8.625% 01/06/2031 366.9 K 350.0 K 0.3%
Allied Universal Holdco LLC / Allied Universal Finance Corporation 7.875% 15/02/2031 359.2 K 340.0 K 0.3%
Kontoor Brands Inc 4.125% 15/11/2029 357.3 K 375.0 K 0.3%
Griffon Corp 5.75% 01/03/2028 349.7 K 350.0 K 0.3%
PG&E Corporation 5% 01/07/2028 349.1 K 350.0 K 0.3%
Tenneco 8.9518% 17/11/2028 344.6 K 350.0 K 0.3%
CSC Holdings (Cablevision/Altice USA) 8.25% 15/04/2027 344.1 K 398.9 K 0.3%
Nabors Industries, Inc. 9.125% 31/01/2030 341.8 K 325.0 K 0.3%
Boyd Gaming Corporation 4.75% 01/12/2027 339.5 K 340.0 K 0.3%
Broadstreet Partners Inc 5.875% 15/04/2029 339.1 K 350.0 K 0.3%
Madison IAQ LLC 5.875% 30/06/2029 329.3 K 330.0 K 0.2%
Level 3 Financing, Inc. 3.625% 15/01/2029 328.9 K 350.0 K 0.2%
PRA Group Inc. 8.375% 01/02/2028 327.2 K 325.0 K 0.2%
Titan International, Inc. 7% 30/04/2028 326.5 K 326.0 K 0.2%
EG Global Finance PLC 12% 30/11/2028 322.5 K 300.0 K 0.2%
Maxim Crane Works Holdings Capital LLC 11.5% 01/09/2028 317.5 K 300.0 K 0.2%
GFL Environmental Inc. 4% 01/08/2028 315.0 K 320.0 K 0.2%
Hunt Companies, Inc. 5.25% 15/04/2029 309.6 K 325.0 K 0.2%
Taylor Morrison Communities Inc 5.75% 15/01/2028 306.1 K 300.0 K 0.2%
XPO Inc 6.25% 01/06/2028 305.5 K 300.0 K 0.2%

Nouvelles