Principaux titres en portefeuille Market Value Shares Weight %
HALLIBURTON COMPANY 2.92% 01/03/2030 117.37 K 125.00 K 0.221%
PAYCHEX INC 5.1% 15/04/2030 116.98 K 116.00 K 0.220%
VMWARE LLC 4.7% 15/05/2030 116.16 K 116.00 K 0.218%
CATERPILLAR FINANCIAL SERVICES CORP 4.7% 15/11/2029 115.89 K 115.00 K 0.218%
INTERNATIONAL BUSINESS MACHINES CORP 3.5% 15/05/2029 115.67 K 119.00 K 0.218%
DOMINION ENERGY INC 3.375% 01/04/2030 115.55 K 121.00 K 0.217%
WRKCO INC 4.9% 15/03/2029 115.47 K 115.00 K 0.217%
KENVUE INC 5% 22/03/2030 115.44 K 114.00 K 0.217%
SOUTHERN CALIFORNIA EDISON COMPANY 5.25% 15/03/2030 115.31 K 114.00 K 0.217%
BLACKSTONE PRIVATE CREDIT FUND 5.95% 15/05/2031 115.28 K 117.00 K 0.217%
SABINE PASS LIQUEFACTION LLC 4.5% 15/05/2030 114.91 K 116.00 K 0.216%
MCDONALD'S CORP 4.8% 14/08/2028 114.77 K 114.00 K 0.216%
AT&T INC 4.4% 30/04/2031 114.08 K 116.00 K 0.215%
FEDEX FREIGHT HOLDING COMPANY INC 4.65% 15/03/2031 113.98 K 116.00 K 0.214%
PINNACLE WEST CAPITAL CORP 5.15% 15/05/2030 113.54 K 112.00 K 0.214%
INGERSOLL RAND INC 5.4% 14/08/2028 112.75 K 111.00 K 0.212%
ALPHABET INC 4.1% 15/11/2030 112.21 K 114.00 K 0.211%
ROPER TECHNOLOGIES INC 2% 30/06/2030 112.20 K 125.00 K 0.211%
ATHENE HOLDING LTD 4.125% 12/01/2028 111.96 K 113.00 K 0.211%
PNC FINANCIAL SERVICES GROUP INC (THE) 5.582% 12/06/2029 111.00 K 109.00 K 0.209%