Principaux titres en portefeuille Market Value Shares Weight %
DTE Energy Co 5.1% 01/03/2029 26.249 M 25.608 M 0.007%
Kaiser Foundation Hospitals 2.81% 01/06/2041 26.218 M 35.293 M 0.007%
General Electric Co 5.875% 14/01/2038 26.140 M 24.100 M 0.007%
Freeport-McMoRan Inc 5.45% 15/03/2043 26.134 M 26.991 M 0.007%
Georgia Power Co 4.95% 17/05/2033 26.127 M 25.607 M 0.007%
General Mills Inc 4.2% 17/04/2028 26.096 M 26.017 M 0.007%
Methodist Hospital/The 2.705% 01/12/2050 26.059 M 42.319 M 0.007%
Diamondback Energy Inc 5.75% 18/04/2054 26.018 M 27.549 M 0.007%
Golub Capital BDC Inc 6% 15/07/2029 25.998 M 25.419 M 0.007%
BMO 2025-C13 Mortgage Trust 5.3526% 15/10/2058 25.974 M 25.200 M 0.007%
Hungary Government International Bond 7.625% 29/03/2041 25.947 M 22.222 M 0.007%
QUALCOMM Inc 3.25% 20/05/2027 25.842 M 25.970 M 0.007%
Kraft Heinz Foods Co 5.2% 15/07/2045 25.808 M 28.181 M 0.007%
Bank of Nova Scotia/The 4.85% 01/02/2030 25.754 M 25.160 M 0.007%
Sysco Corp 3.25% 15/07/2027 25.649 M 25.901 M 0.007%
Honeywell International Inc 5% 15/02/2033 25.621 M 24.910 M 0.007%
PNC Bank NA 4.05% 26/07/2028 25.596 M 25.561 M 0.007%
Dollar Tree Inc 4.2% 15/05/2028 25.576 M 25.543 M 0.007%
Corp Andina de Fomento 5% 22/01/2030 25.500 M 24.654 M 0.007%
NiSource Inc 5.35% 15/07/2035 25.499 M 24.925 M 0.007%

Nouvelles