Principaux titres en portefeuille Market Value Shares Weight %
Webster Financial Corp 4.1% 25/03/2029 3.9458 M 4.0400 M 0.0010%
BMO 2023-5C2 Mortgage Trust 7.4853% 15/11/2056 3.9453 M 3.8000 M 0.0010%
Empire State Development Corp 5.77% 15/03/2039 3.9410 M 3.8650 M 0.0010%
Carvana Auto Receivables Trust 2025-P3 4.04% 11/11/2030 3.9393 M 3.9600 M 0.0010%
Allina Health System 3.887% 15/04/2049 3.9351 M 5.1070 M 0.0010%
Wintrust Financial Corp 4.85% 06/06/2029 3.9124 M 3.9270 M 0.0010%
GS Mortgage Securities Trust 2020-GC47 2.3772% 12/05/2053 3.9106 M 4.2700 M 0.0010%
Cantor Commercial Real Estate Lending 2019-CF1 3.7857% 15/05/2052 3.9093 M 4.0250 M 0.0010%
United Airlines 2019-2 Class AA Pass Through Trust 2.7% 01/05/2032 3.9036 M 4.2844 M 0.0010%
Benchmark 2022-B33 Mortgage Trust 3.4582% 15/03/2055 3.8996 M 4.2250 M 0.0010%
BANK 2023-BNK45 5.203% 15/02/2056 3.8950 M 3.8750 M 0.0010%
BMO 2023-C4 Mortgage Trust 5.1166% 15/02/2056 3.8884 M 3.8750 M 0.0010%
District of Columbia Water & Sewer Authority 4.814% 01/10/2114 3.8791 M 4.6500 M 0.0010%
Case Western Reserve University 5.405% 01/06/2122 3.8777 M 4.2400 M 0.0010%
Ohio Edison Co 6.875% 15/07/2036 3.8754 M 3.4500 M 0.0010%
Oaktree Specialty Lending Corp 6.34% 27/02/2030 3.8711 M 3.9000 M 0.0010%
Citigroup Commercial Mortgage Trust 2018-C5 3.963% 10/06/2051 3.8706 M 3.9189 M 0.0010%
American Airlines 2017-2 Class AA Pass Through Trust 3.35% 15/10/2029 3.8661 M 4.0191 M 0.0010%
ACE Capital Trust II 9.7% 01/04/2030 3.8571 M 3.3060 M 0.0010%
University of Nebraska Facilities Corp/The 3.037% 01/10/2049 3.8551 M 5.3550 M 0.0010%

Nouvelles