Principaux titres en portefeuille Market Value Shares Weight %
UBS AG/London 0.5% 31/03/2031 14.41 M 13.80 M 0.01%
Belfius Bank SA 3.375% 28/05/2030 14.38 M 12.00 M 0.01%
British Columbia Investment Management Corp 4.9% 02/06/2033 14.38 M 18.00 M 0.01%
Koninklijke KPN NV 3.875% 16/02/2036 14.35 M 12.00 M 0.01%
Bayer AG 1.375% 06/07/2032 14.31 M 13.60 M 0.01%
RTE Reseau de Transport d'Electricite SADIR 3.75% 04/07/2035 14.23 M 11.90 M 0.01%
Tasmanian Public Finance Corp 2% 24/01/2030 14.22 M 22.61 M 0.01%
Eni SpA 2% 18/05/2031 14.08 M 12.50 M 0.01%
Autobahnen- und Schnell- strassen-Finanzierungs AG 1.5% 15/09/2030 14.07 M 12.45 M 0.01%
Chile Government International Bond 3.75% 14/01/2032 14.05 M 11.60 M 0.01%
Becton Dickinson Euro Finance Sarl 3.553% 13/09/2029 13.95 M 11.50 M 0.01%
Tesco Corporate Treasury Services PLC 0.375% 27/07/2029 13.93 M 12.75 M 0.01%
BMW Finance NV 1.5% 06/02/2029 13.89 M 12.11 M 0.01%
Talanx AG 2.25% 05/12/2047 13.82 M 11.80 M 0.01%
Free State of Saxony 0.01% 17/12/2035 13.81 M 15.75 M 0.01%
AbbVie Inc 0.75% 18/11/2027 13.75 M 11.94 M 0.01%
Global Payments Inc 4.875% 17/03/2031 13.72 M 11.05 M 0.01%
Province of Manitoba Canada 4.25% 02/06/2034 13.65 M 17.79 M 0.01%
Microsoft Corp 3.125% 06/12/2028 13.55 M 11.24 M 0.01%
Werfen SA/Spain 4.25% 03/05/2030 13.54 M 11.00 M 0.01%

Nouvelles