Principaux titres en portefeuille Market Value Shares Weight %
COSTAR GROUP INC 2.8% 15/07/2030 147.274 K 160.000 K 0.003%
VAIL RESORTS INC 5.63% 15/07/2030 147.219 K 145.000 K 0.003%
RLJ LODGING TRUST LP 4% 15/09/2029 147.204 K 155.000 K 0.003%
SENSATA TECHNOLOGIES BV 5.88% 01/09/2030 147.176 K 145.000 K 0.003%
AGCO CORP 5.45% 21/03/2027 146.962 K 145.000 K 0.003%
JACKSON FINANCIAL INC 5.17% 08/06/2027 146.927 K 145.000 K 0.003%
ALLEGHANY CORP 3.63% 15/05/2030 146.874 K 150.000 K 0.003%
OPTION CARE HEALTH INC 4.38% 31/10/2029 146.865 K 150.000 K 0.003%
ASSURANT INC 4.9% 27/03/2028 146.666 K 145.000 K 0.003%
HUDSON PACIFIC PROPERTIE 4.65% 01/04/2029 146.553 K 160.000 K 0.003%
FORTREA HOLDINGS INC 7.5% 01/07/2030 146.478 K 144.000 K 0.003%
VIDEOTRON LTD 3.63% 15/06/2029 146.402 K 150.000 K 0.003%
FULL HOUSE RESORTS INC 8.25% 15/02/2028 146.273 K 160.000 K 0.003%
INGREDION INC 2.9% 01/06/2030 146.230 K 155.000 K 0.003%
LINEAGE OP LP 5.25% 15/07/2030 146.221 K 145.000 K 0.003%
SEAGATE DATA STOR 4.09% 01/06/2029 146.064 K 149.000 K 0.003%
FRST STU BID/FRST TRANS 4% 31/07/2029 145.994 K 150.000 K 0.003%
COLONIAL ENTERPRISES INC 3.25% 15/05/2030 145.863 K 155.000 K 0.003%
GREENKO POWER II LTD 4.3% 13/12/2028 145.598 K 152.000 K 0.003%
FIRSTENERGY TRANSMISSION 2.87% 15/09/2028 145.508 K 150.000 K 0.003%

Nouvelles