Principaux titres en portefeuille Market Value Shares Weight %
Georgian Railway JSC 4% 17/06/2028 576.066 K 600.000 K 0.002%
Enova International, Inc. 9.125% 01/08/2029 575.767 K 550.000 K 0.002%
Petronas Energy Canada Ltd. 2.112% 23/03/2028 575.497 K 600.000 K 0.002%
Minsur SA 4.5% 28/10/2031 575.443 K 600.000 K 0.002%
Telecomunicaciones Digitales SA 4.5% 30/01/2030 574.816 K 600.000 K 0.002%
Sunny Express Enterprises Corp. 3.125% 23/04/2030 574.284 K 600.000 K 0.002%
Americo Life, Inc. 3.45% 15/04/2031 573.963 K 645.000 K 0.002%
FMC Corp. 3.45% 01/10/2029 573.390 K 631.000 K 0.002%
Scripps Escrow II, Inc. 3.875% 15/01/2029 573.271 K 605.000 K 0.002%
Constellium SE 3.75% 15/04/2029 572.977 K 595.000 K 0.002%
Stillwater Mining Co. 4.5% 16/11/2029 571.982 K 600.000 K 0.002%
Legg Mason, Inc. 5.625% 15/01/2044 571.149 K 586.000 K 0.002%
Benin Sukuk SA 6.2% 29/01/2033 570.593 K 600.000 K 0.002%
Cascades, Inc. 5.375% 15/01/2028 570.300 K 580.000 K 0.002%
Kaiser Aluminum Corp. 4.5% 01/06/2031 569.742 K 595.000 K 0.002%
Farmers Exchange Capital 7.05% 15/07/2028 569.415 K 550.000 K 0.002%
Maxim Crane Works Holdings Capital LLC 11.5% 01/09/2028 569.367 K 545.000 K 0.002%
DOC DR LLC 2.625% 01/11/2031 569.268 K 640.000 K 0.002%
StoneX Group, Inc. 7.875% 01/03/2031 568.476 K 540.000 K 0.002%
Suntory Holdings Ltd. 5.124% 11/06/2029 568.411 K 560.000 K 0.002%