Principaux titres en portefeuille Market Value Shares Weight %
HORMEL FOODS CORP 1.8% 11/06/2030 36.140 K 40.000 K 0.002%
EASTERN GAS TRAN 4.8% 01/11/2043 35.727 K 40.000 K 0.002%
BLUE OWL FINANCE LLC 4.125% 07/10/2051 35.688 K 50.000 K 0.002%
UNIVERSITY OF PENNSYLVAN 2.396% 01/10/2050 35.313 K 60.000 K 0.002%
ARES CAPITAL CORP 5.8% 08/03/2032 35.234 K 35.000 K 0.002%
REXFORD INDUSTRIAL REALT 2.15% 01/09/2031 35.092 K 40.000 K 0.002%
STEEL DYNAMICS INC 3.25% 15/01/2031 35.075 K 37.000 K 0.002%
MYMICHIGAN HEALTH 3.409% 01/06/2050 34.768 K 50.000 K 0.002%
AMER AIRLINE 16-2 AA PTT 3.2% 15/06/2028 34.249 K 35.070 K 0.002%
SUN COMMUNITIES OPER LP 4.2% 15/04/2032 33.989 K 35.000 K 0.002%
SNAP-ON INC 3.1% 01/05/2050 33.885 K 50.000 K 0.002%
BAKER HUGHES HLDGS LLC 5.125% 15/09/2040 33.202 K 34.000 K 0.002%
CALIFORNIA ST UNIV REVENUE 2.719% 01/11/2052 32.942 K 50.000 K 0.001%
CHILDREN'S HOSPITAL/DC 2.928% 15/07/2050 32.027 K 50.000 K 0.001%
WEST VA HEALTH SYS OBL 3.129% 01/06/2050 31.926 K 50.000 K 0.001%
BAYLOR SCOTT & WHITE HOL 2.839% 15/11/2050 31.763 K 50.000 K 0.001%
IDAHO ENERGY RESOURCES AUTH TR 2.861% 01/09/2046 31.664 K 45.000 K 0.001%
CLEVELAND ELECTRIC ILLUM 5.95% 15/12/2036 31.336 K 30.000 K 0.001%
HOSPITAL SPECIAL SURGERY 2.667% 01/10/2050 30.491 K 50.000 K 0.001%
AMER AIRLINE 17-1 AA PTT 3.65% 15/02/2029 29.014 K 29.563 K 0.001%

Nouvelles