Principaux titres en portefeuille Market Value Shares Weight %
UNILEVER (INDONESIA) TBK PT 3 804.25 42.90 K 0.00462%
YIFENG PHARMACY CHAIN CO LTD 3 802.36 1 120.00 0.00462%
SHENZHEN GOODIX TECHNOLOGY CO LTD 3 798.26 400.00 0.00462%
TONGFU MICROELECTRONICS CO LTD 3 787.87 500.00 0.00460%
ANGANG STEEL CO LTD 3 786.70 11.30 K 0.00460%
MEIHUA HOLDINGS GROUP CO LTD 3 774.26 2 600.00 0.00459%
TURK TRAKTOR VE ZIRAAT MAKINALARI AS 3 773.31 384.00 0.00459%
BETHEL AUTOMOTIVE SAFETY SYSTEMS CO LTD 3 759.75 560.00 0.00457%
THERMAX LTD 3 737.62 87.00 0.00454%
CHANGCHUN HIGH-TECH INDUSTRY (GROUP) CO LTD 3 728.46 300.00 0.00453%
HUAXIA EYE HOSPITAL GROUP CO LTD 3 726.56 1 400.00 0.00453%
INNER MONGOLIA XINGYE SILVER&TIN MINING CO LTD 3 721.00 600.00 0.00452%
JIANGSU YOKE TECHNOLOGY CO LTD 3 718.80 300.00 0.00452%
BEIJING CAPITAL ECO-ENVIRONMENT PROTECTION GROUP CO LTD 3 716.61 8 300.00 0.00452%
BEIJING EASPRING MATERIAL TECHNOLOGY CO LTD 3 713.39 400.00 0.00451%
PASIFIK EURASIA LOJISTIK DIS TICARET AS 3 707.18 1 269.00 0.00451%
SHANXI COKING COAL ENERGY GROUP CO LTD 3 698.17 3 600.00 0.00449%
ZHEJIANG CHINA COMMODITIES CITY GROUP CO LTD 3 683.98 1 900.00 0.00448%
KINGNET NETWORK CO LTD 3 683.54 1 400.00 0.00448%
TRIMEGAH BANGUN PERSADA TBK PT 3 670.48 60.80 K 0.00446%