Principaux titres en portefeuille Market Value Shares Weight %
NCR ATLEOS CORP 9.5% 01/04/2029 175.6 K 165.0 K 0.1%
ARDONAGH FINCO LTD 7.75% 15/02/2031 175.4 K 172.0 K 0.1%
FORESTAR GROUP INC 6.5% 15/03/2033 174.8 K 174.0 K 0.1%
PACIFICORP 7.375% 15/09/2055 174.3 K 172.0 K 0.1%
TENET HEALTHCARE CORP 6.125% 01/10/2028 174.2 K 174.0 K 0.1%
OPEN TEXT CORP 3.875% 01/12/2029 171.6 K 190.0 K 0.1%
ROCKET COMPANIES INC 6.375% 01/08/2033 171.4 K 169.0 K 0.1%
TELUS CORP 6.375% 09/06/2056 171.0 K 171.0 K 0.1%
PRECISION DRILLING CORP 6.875% 15/01/2029 170.5 K 169.0 K 0.1%
ION PLATFORM FINANCE US INC 7.875% 30/09/2032 168.9 K 218.0 K 0.1%
STUDIO CITY FINANCE LTD 5% 15/01/2029 168.8 K 177.0 K 0.1%
FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC 5.5% 01/05/2028 167.9 K 168.0 K 0.1%
PG&E CORP 7.375% 15/03/2055 167.5 K 163.0 K 0.1%
PRIME SECURITY SERVICES BORROWER LLC 3.375% 31/08/2027 164.5 K 168.0 K 0.1%
BAUSCH + LOMB CORP 8.375% 01/10/2028 164.4 K 159.0 K 0.1%
ILIAD HOLDING SAS 7% 15/10/2028 164.2 K 163.0 K 0.1%
ZF NORTH AMERICA CAPITAL INC 7.5% 24/03/2031 163.6 K 163.0 K 0.1%
PUMA INTERNATIONAL FINANCING SA 7.75% 25/04/2029 163.4 K 159.0 K 0.1%
ALBION FINANCING 1 SARL / AGGREKO HOLDINGS INC 7% 21/05/2030 163.0 K 158.0 K 0.1%
ENDO FINANCE HOLDINGS INC 8.5% 15/04/2031 162.2 K 153.0 K 0.1%