Principaux titres en portefeuille Market Value Shares Weight %
US FOODS INC 4.63% 01/06/2030 311.845 K 320.000 K 0.007%
CARPENTER TECHNOLOGY 5.63% 01/03/2034 307.532 K 310.000 K 0.007%
TRUST 2401 7.7% 23/01/2032 299.793 K 280.000 K 0.007%
Hertz Corporation, (The) 7.28% 30/06/2028 299.662 K 410.496 K 0.007%
SAMARCO MINERACAO SA 9.5% 30/06/2031 282.738 K 287.180 K 0.006%
EXPAND ENERGY CORP 4.75% 01/02/2032 277.808 K 285.000 K 0.006%
NEXTERA ENERGY CAPITAL 4.69% 01/09/2027 276.413 K 275.000 K 0.006%
USI INC/NY 7.5% 15/01/2032 273.890 K 270.000 K 0.006%
NEWS CORP 3.88% 15/05/2029 270.288 K 280.000 K 0.006%
WMG ACQUISITION CORP 3.88% 15/07/2030 269.963 K 287.000 K 0.006%
ENTERPRISE PRODUCTS OPER 5.2% 15/01/2036 267.558 K 266.000 K 0.006%
AVIENT CORP 6.25% 01/11/2031 262.034 K 260.000 K 0.006%
DUKE ENERGY CAROLINAS 5.35% 15/01/2053 257.870 K 275.000 K 0.006%
ALPHA BANK SA 6.88% 27/06/2029 247.551 K 200.000 K 0.005%
CARLYLE GROUP INC/THE 5.05% 19/09/2035 241.446 K 250.000 K 0.005%
OXFORD FIN LLC/CO-ISS II 6.38% 01/02/2027 233.091 K 235.000 K 0.005%
DBD Diebold Nixdorf Inc 232.506 K 3 082.000 0.005%
Fiesta Purchaser Inc 6.42% 12/02/2031 225.516 K 230.909 K 0.005%
Puerto Rico Electric Power Authority 5% 01/07/2022 216.125 K 325.000 K 0.005%
MI Windows and Doors LLC 6.42% 28/03/2031 214.125 K 231.487 K 0.005%

Nouvelles