Principaux titres en portefeuille Market Value Shares Weight %
PONY AI INC 23.42 K 1 546.00 0.03%
HMM Company Limited 23.36 K 1 574.00 0.03%
MRF Ltd. 23.25 K 15.00 0.02%
Dabur India Ltd. 23.23 K 4 076.00 0.02%
PGE Polska Grupa Energetyczna S.A. 23.20 K 7 346.00 0.02%
Coromandel International Ltd 23.06 K 945.00 0.02%
Jd Logistics Inc 23.05 K 16.14 K 0.02%
Bajaj Holdings & Investment Ltd 23.04 K 194.00 0.02%
SM Investments Corp. 23.02 K 1 883.00 0.02%
Alkem Laboratories Ltd. 23.00 K 371.00 0.02%
Prestige Estate Projects Ltd. 22.98 K 1 501.00 0.02%
Bank Millennium SA 22.76 K 4 690.00 0.02%
OIL India Ltd. 22.74 K 4 275.00 0.02%
Siemens Energy India Ltd. 22.71 K 705.00 0.02%
Asia Cement Corp. 22.71 K 19.77 K 0.02%
Charoen Pokphand Foods PCL 22.68 K 33.57 K 0.02%
Wipro Ltd. 22.56 K 10.21 K 0.02%
Minor International Public Co Ltd. 22.54 K 26.95 K 0.02%
Posco International Corp 22.54 K 449.00 0.02%
Dar Al Arkan Real Estate Co. 22.50 K 4 235.00 0.02%

Nouvelles