Principaux titres en portefeuille Market Value Shares Weight %
BED BATH BEYOND INC WARRANTS 5 937.21000000 9 897.00000000 0.00004228%
CVR CHICAGO RIVET & MACHINE CO. 5 677.20000000 498.00000000 0.00004043%
CHINOOK THERAPEUTICS INC CVR 5 055.52000000 13.30400000 K 0.00003600%
FTCI FTC Solar Inc 4 631.40000000 930.00000000 0.00003298% RXRX Recursion Pharmaceuticals Inc 4 418.42000000 1 277.00000000 0.00003146%
U
UBOH UNITED BANCSHARES, INC. 4 143.70000000 110.00000000 0.00002951%
GYRE GYRE THERAPEUTICS, INC. 2 457.60000000 320.00000000 0.00001750%
XOMA CORP CVR 1 951.02000000 25.60400000 K 0.00001389%
THIRD HARMONIC BIO INC 1 284.80000000 16.06000000 K 0.00000915%
OMER OMEROS CORPORATION 817.60000000 56.00000000 0.00000582% ATRA Atara Biotherapeutics Inc 643.95000000 135.00000000 0.00000459% INTG THE INTERGROUP CORPORATION 625.35000000 15.00000000 0.00000445% IMVT Immunovant Inc 488.61000000 18.00000000 0.00000348% DRIO DarioHealth Corp 365.16000000 51.00000000 0.00000260% NXGL Nexgel Inc 84.99000000 144.00000000 0.00000061%
UNICO AMERICAN CORP 55.90000000 4 300.00000000 0.00000040%
RWAY RUNWAY GROWTH FINANCE CORP. 5.70000000 0.84630000 0.00000004%
OMNIAB INC OLD 9 244.00000000
OPIANT PHARMA INC CVR 8 607.00000000
STERLING BANCORP INC MI 10.64200000 K