Principaux titres en portefeuille Market Value Shares Weight %
POLYTEC Holding AG 209.0400 44.0000 0.0001%
Eolus Aktiebolag (publ) 206.1600 44.0000 0.0001%
CLEARVIEW WEALTH LIMITED 200.8700 440.0000 0.0001%
Azkoyen, S.A. 199.8900 16.0000 0.0001%
BORREGAARD ASA 196.5900 12.0000 0.0001%
Multitude AG 196.4200 28.0000 0.0001%
Engcon AB 194.9400 27.0000 0.0001%
EMAK S.P.A 194.9000 184.0000 0.0001%
Humble Group AB 194.6200 247.0000 0.0001%
Hawesko Holding SE 190.5000 8.0000 0.0001%
HONMA GOLF LIMITED 188.2900 500.0000 0.0001%
Keppel REIT 187.6400 267.0000 0.0001%
CK LIFE SCIENCES INT'L., (HOLDINGS) INC. 183.8200 2 000.0000 0.0001%
HELLOWORLD TRAVEL LIMITED 183.4800 176.0000 0.0001%
Korvest Ltd 183.3600 16.0000 0.0001%
Hotel Grand Central Ltd 181.3800 300.0000 0.0001%
Midsona AB 176.2000 132.0000 0.0001%
ZALARIS ASA 170.6200 16.0000 0.0001%
CellaVision AB 170.3000 13.0000 0.0001%
All for One Group SE 169.3900 4.0000 0.0001%